Datasheet Texas Instruments TLC2272A
Manufacturer | Texas Instruments |
Series | TLC2272A |
Advanced LinCMOS(TM) Rail-To-Rail Dual Operational Amplifier
Datasheets
Datasheet TLC2272, TLC2272A, TLC2272M, TLC2272AM, TLC2274, TLC2274A, TLC2274M, TLC2274AM
PDF, 2.4 Mb, Revision: H, File published: Mar 22, 2016, Pages: 55
TLC227x, TLC227xA: Advanced LinCMOS Rail-to-Rail Operational Amplifiers datasheet
TLC227x, TLC227xA: Advanced LinCMOS Rail-to-Rail Operational Amplifiers datasheet
Extract from the document
Prices
Status
TLC2272ACD | TLC2272ACDG4 | TLC2272ACDR | TLC2272ACDRG4 | TLC2272ACP | TLC2272ACPE4 | TLC2272ACPW | TLC2272ACPWG4 | TLC2272ACPWLE | TLC2272ACPWR | TLC2272ACPWRG4 | TLC2272AID | TLC2272AIDG4 | TLC2272AIDR | TLC2272AIDRG4 | TLC2272AIP | TLC2272AIPE4 | TLC2272AQD | TLC2272AQDG4 | TLC2272AQDR | TLC2272AQDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Packaging
TLC2272ACD | TLC2272ACDG4 | TLC2272ACDR | TLC2272ACDRG4 | TLC2272ACP | TLC2272ACPE4 | TLC2272ACPW | TLC2272ACPWG4 | TLC2272ACPWLE | TLC2272ACPWR | TLC2272ACPWRG4 | TLC2272AID | TLC2272AIDG4 | TLC2272AIDR | TLC2272AIDRG4 | TLC2272AIP | TLC2272AIPE4 | TLC2272AQD | TLC2272AQDG4 | TLC2272AQDR | TLC2272AQDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | P | PW | PW | PW | PW | PW | D | D | D | D | P | P | D | D | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 50 | 150 | 150 | 2000 | 2000 | 75 | 75 | 2500 | 2500 | 50 | 50 | 75 | 75 | 2500 | 2500 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | |
Device Marking | 2272AC | 2272AC | 2272AC | 2272AC | TLC2272AC | TLC2272AC | P2272A | P2272A | P2272A | P2272A | 2272AI | 2272AI | 2272AI | 2272AI | TLC2272AI | TLC2272AI | C2272A | C2272A | C2272A | C2272A | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 3 | 3 | 3 | 3 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 4.9 | 4.9 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | .65 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLC2272ACD | TLC2272ACDG4 | TLC2272ACDR | TLC2272ACDRG4 | TLC2272ACP | TLC2272ACPE4 | TLC2272ACPW | TLC2272ACPWG4 | TLC2272ACPWLE | TLC2272ACPWR | TLC2272ACPWRG4 | TLC2272AID | TLC2272AIDG4 | TLC2272AIDR | TLC2272AIDRG4 | TLC2272AIP | TLC2272AIPE4 | TLC2272AQD | TLC2272AQDG4 | TLC2272AQDR | TLC2272AQDRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive |
Approx. Price (US$) | 0.70 | 1ku | ||||||||||||||||||||
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
CMRR(Min)(dB) | 70 | ||||||||||||||||||||
CMRR(Typ), dB | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
CMRR(Typ)(dB) | 75 | ||||||||||||||||||||
GBW(Typ), MHz | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | |
GBW(Typ)(MHz) | 2.18 | ||||||||||||||||||||
Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Input Bias Current(Max)(pA) | 60 | ||||||||||||||||||||
Iq per channel(Max), mA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Iq per channel(Max)(mA) | 1.5 | ||||||||||||||||||||
Iq per channel(Typ), mA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Iq per channel(Typ)(mA) | 1.1 | ||||||||||||||||||||
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Number of Channels(#) | 2 | ||||||||||||||||||||
Offset Drift(Typ), uV/C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Offset Drift(Typ)(uV/C) | 2 | ||||||||||||||||||||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | |
Operating Temperature Range(C) | -40 to 125 | ||||||||||||||||||||
Output Current(Typ), mA | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Output Current(Typ)(mA) | 2.2 | ||||||||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||||||||||||||||||
Rail-to-Rail | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V- Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
Slew Rate(Typ)(V/us) | 3.6 | ||||||||||||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 16 | ||||||||||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 4.4 | ||||||||||||||||||||
Vn at 1kHz(Typ), nV/rtHz | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Vn at 1kHz(Typ)(nV/rtHz) | 9 | ||||||||||||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 0.95 |
Eco Plan
TLC2272ACD | TLC2272ACDG4 | TLC2272ACDR | TLC2272ACDRG4 | TLC2272ACP | TLC2272ACPE4 | TLC2272ACPW | TLC2272ACPWG4 | TLC2272ACPWLE | TLC2272ACPWR | TLC2272ACPWRG4 | TLC2272AID | TLC2272AIDG4 | TLC2272AIDR | TLC2272AIDRG4 | TLC2272AIP | TLC2272AIPE4 | TLC2272AQD | TLC2272AQDG4 | TLC2272AQDR | TLC2272AQDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes | Yes | No |
Application Notes
- TLC2272 and TLC2272-Q1 EMI Immunity Performance (Rev. A)PDF, 60 Kb, Revision: A, File published: Jul 1, 2015
This application report describes of the EMI immunity performance of the TLC2272 and TLC2272-Q1 family of operational amplifier devices. - Use of Rail-to-Rail Operational Amplifiers (Rev. A)PDF, 159 Kb, Revision: A, File published: Dec 22, 1999
This application report assists design engineers to understand the functionality and benefits of rail-to-rail operational amplifiers. It shows simplified schematics, functions, and characteristics of the input and output stages. Typical application schematics for rail-to-rail operational amplifiers are also discussed.
Model Line
Series: TLC2272A (21)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps