Datasheet Texas Instruments ADC0848
Manufacturer | Texas Instruments |
Series | ADC0848 |
8-Bit Microprocessor Compatible A/D Converter with Multiplexer Option
Datasheets
ADC0844/ADC0848 8-Bit P Compatible A/D Converters with Multiplexer Options datasheet
PDF, 2.4 Mb, Revision: D, File published: Mar 25, 2013
Extract from the document
Prices
Status
ADC0848BCV | ADC0848BCV/NOPB | ADC0848BCVX/NOPB | ADC0848CCN | ADC0848CCV | ADC0848CCV/NOPB | ADC0848CCVX | ADC0848CCVX/NOPB | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | Yes | No | No | No | No |
Packaging
ADC0848BCV | ADC0848BCV/NOPB | ADC0848BCVX/NOPB | ADC0848CCN | ADC0848CCV | ADC0848CCV/NOPB | ADC0848CCVX | ADC0848CCVX/NOPB | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 28 | 28 | 28 | 24 | 28 | 28 | 28 | 28 |
Package Type | FN | FN | FN | NAM | FN | FN | FN | FN |
Industry STD Term | PLCC | PLCC | PLCC | PDIP | PLCC | PLCC | PLCC | PLCC |
JEDEC Code | S-PQCC-J | S-PQCC-J | S-PQCC-J | R-PDIP-P | S-PQCC-J | S-PQCC-J | S-PQCC-J | S-PQCC-J |
Package QTY | 35 | 35 | 750 | 15 | 35 | 35 | 750 | 750 |
Carrier | TUBE | TUBE | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | BCV | ADC0848 | BCV | ADC0848CCN | ADC0848 | CCV | CCV | ADC0848 |
Width (mm) | 11.51 | 11.51 | 11.51 | 7.112 | 11.51 | 11.51 | 11.51 | 11.51 |
Length (mm) | 11.51 | 11.51 | 11.51 | 32.004 | 11.51 | 11.51 | 11.51 | 11.51 |
Thickness (mm) | 4.06 | 4.06 | 4.06 | 3.302 | 4.06 | 4.06 | 4.06 | 4.06 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | ADC0848BCV | ADC0848BCV/NOPB | ADC0848BCVX/NOPB | ADC0848CCN | ADC0848CCV | ADC0848CCV/NOPB | ADC0848CCVX | ADC0848CCVX/NOPB |
---|---|---|---|---|---|---|---|---|
# Input Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Analog Voltage AVDD(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Analog Voltage AVDD(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Digital Supply(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Digital Supply(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
INL(Max), +/-LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Input Range(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Input Type | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended |
Integrated Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Multi-Channel Configuration | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | PLCC | PLCC | PLCC | PLCC | PLCC | PLCC | PLCC | PLCC |
Package Size: mm2:W x L, PKG | 28PLCC: 132 mm2: 11.51 x 11.51(PLCC) | 28PLCC: 132 mm2: 11.51 x 11.51(PLCC) | 28PLCC: 132 mm2: 11.51 x 11.51(PLCC) | 28PLCC: 132 mm2: 11.51 x 11.51(PLCC) | 28PLCC: 132 mm2: 11.51 x 11.51(PLCC) | 28PLCC: 132 mm2: 11.51 x 11.51(PLCC) | 28PLCC: 132 mm2: 11.51 x 11.51(PLCC) | 28PLCC: 132 mm2: 11.51 x 11.51(PLCC) |
Power Consumption(Typ), mW | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Mode | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext |
Resolution, Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
SINAD, dB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sample Rate (max), SPS | 25kSPS | 25kSPS | 25kSPS | 25kSPS | 25kSPS | 25kSPS | 25kSPS | 25kSPS |
Sample Rate(Max), MSPS | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
THD(Typ), dB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Eco Plan
ADC0848BCV | ADC0848BCV/NOPB | ADC0848BCVX/NOPB | ADC0848CCN | ADC0848CCV | ADC0848CCV/NOPB | ADC0848CCVX | ADC0848CCVX/NOPB | |
---|---|---|---|---|---|---|---|---|
RoHS | See ti.com | Compliant | Compliant | See ti.com | See ti.com | Compliant | See ti.com | Compliant |
Model Line
Series: ADC0848 (8)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)