Datasheet Texas Instruments BQ24095
Manufacturer | Texas Instruments |
Series | BQ24095 |
1 A, Single-Input, Single-Cell Li-Ion and Li-Pol Battery Charger
Datasheets
bq2409x 1A, Single-Input, Single Cell Li-Ion and Li-Pol Battery Charger datasheet
PDF, 1.8 Mb, Revision: G, File published: Aug 3, 2015
Extract from the document
Prices
Status
BQ24095DGQR | BQ24095DGQT | |
---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No |
Packaging
BQ24095DGQR | BQ24095DGQT | |
---|---|---|
N | 1 | 2 |
Pin | 10 | 10 |
Package Type | DGQ | DGQ |
Industry STD Term | HVSSOP | HVSSOP |
JEDEC Code | S-PDSO-G | S-PDSO-G |
Package QTY | 2500 | 250 |
Carrier | LARGE T&R | SMALL T&R |
Device Marking | 24095 | 24095 |
Width (mm) | 3 | 3 |
Length (mm) | 3 | 3 |
Thickness (mm) | 1.02 | 1.02 |
Pitch (mm) | .5 | .5 |
Max Height (mm) | 1.1 | 1.1 |
Mechanical Data | Download | Download |
Parametrics
Parameters / Models | BQ24095DGQR | BQ24095DGQT |
---|---|---|
Absolute Vin (safety rating)(Max)(, V | 12 | 12 |
Battery Charge Voltage(Max), V | 4.35 | 4.35 |
Battery Charge Voltage(Min), V | 4.35 | 4.35 |
Cell Chemistry | Li-Ion/Li-Polymer | Li-Ion/Li-Polymer |
Charge Current(Max), A | 1 | 1 |
Control Interface | Standalone (RC-Settable) | Standalone (RC-Settable) |
Control Topology | Linear | Linear |
Number of Series Cells | 1 | 1 |
Operating Vin(Max), V | 6.45 | 6.45 |
Operating Vin(Min), V | 4.45 | 4.45 |
Package Group | MSOP-PowerPAD | MSOP-PowerPAD |
Package Size: mm2:W x L, PKG | 10MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 10MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) |
Special Features | Integrated FET,Power Path,Temp Monitoring (Thermistor Pin),Thermal Regulation | Integrated FET,Power Path,Temp Monitoring (Thermistor Pin),Thermal Regulation |
USB Feature | N/A | N/A |
Eco Plan
BQ24095DGQR | BQ24095DGQT | |
---|---|---|
RoHS | Compliant | Compliant |
Application Notes
- Building your own Battery SimulatorPDF, 114 Kb, File published: Oct 14, 2013
Building your own Battery Simulator OPA544, bq2409x, bq2404x, bq2415x, bq2425x, bq2416x
Model Line
Series: BQ24095 (2)
Manufacturer's Classification
- Semiconductors> Power Management> Battery Management Products> Battery Charger IC