Datasheet Texas Instruments CD4070B
Manufacturer | Texas Instruments |
Series | CD4070B |
CMOS Quad Exclusive-OR Gate
Datasheets
CD4070B, CD4077B datasheet
PDF, 1.6 Mb, Revision: E, File published: Aug 21, 2003
Extract from the document
Prices
Status
CD4070BE | CD4070BEE4 | CD4070BF3AS2534 | CD4070BM | CD4070BM96 | CD4070BM96E4 | CD4070BM96G4 | CD4070BMG4 | CD4070BMT | CD4070BNSR | CD4070BNSRG4 | CD4070BPW | CD4070BPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No |
Packaging
CD4070BE | CD4070BEE4 | CD4070BF3AS2534 | CD4070BM | CD4070BM96 | CD4070BM96E4 | CD4070BM96G4 | CD4070BMG4 | CD4070BMT | CD4070BNSR | CD4070BNSRG4 | CD4070BPW | CD4070BPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | N | N | J | D | D | D | D | D | D | NS | NS | PW | PW |
Industry STD Term | PDIP | PDIP | CDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOP | SOP | TSSOP | TSSOP |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-GDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 50 | 2500 | 2500 | 2500 | 50 | 250 | 2000 | 2000 | 90 | 2000 | |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | SMALL T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | |
Device Marking | CD4070BE | CD4070BE | CD4070BM | CD4070BM | CD4070BM | CD4070BM | CD4070BM | CD4070BM | CD4070B | CD4070B | CM070B | CM070B | |
Width (mm) | 6.35 | 6.35 | 6.67 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 5.3 | 5.3 | 4.4 | 4.4 |
Length (mm) | 19.3 | 19.3 | 19.56 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 10.3 | 10.3 | 5 | 5 |
Thickness (mm) | 3.9 | 3.9 | 4.57 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.95 | 1.95 | 1 | 1 |
Pitch (mm) | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 |
Max Height (mm) | 5.08 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | CD4070BE | CD4070BEE4 | CD4070BF3AS2534 | CD4070BM | CD4070BM96 | CD4070BM96E4 | CD4070BM96G4 | CD4070BMG4 | CD4070BMT | CD4070BNSR | CD4070BNSRG4 | CD4070BPW | CD4070BPWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.11 | 1ku | ||||||||||||
Bits | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Bits(#) | 4 | ||||||||||||
F @ Nom Voltage(Max), Mhz | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
F @ Nom Voltage(Max)(Mhz) | 8 | ||||||||||||
ICC @ Nom Voltage(Max), mA | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | |
ICC @ Nom Voltage(Max)(mA) | 0.015 | ||||||||||||
Input Type | CMOS | ||||||||||||
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | |
Operating Temperature Range(C) | -55 to 125 | ||||||||||||
Output Drive (IOL/IOH)(Max), mA | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | |
Output Drive (IOL/IOH)(Max)(mA) | 1.5/-1.5 | ||||||||||||
Output Type | CMOS | ||||||||||||
Package Group | PDIP | PDIP | PDIP SO SOIC TSSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SO | SO | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | |
Package Size: mm2:W x L (PKG) | See datasheet (CDIP) See datasheet (PDIP) | ||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 |
VCC(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
VCC(Max)(V) | 18 | ||||||||||||
VCC(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
VCC(Min)(V) | 3 | ||||||||||||
Voltage(Nom), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Voltage(Nom)(V) | 10 | ||||||||||||
tpd @ Nom Voltage(Max), ns | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
tpd @ Nom Voltage(Max)(ns) | 130 |
Eco Plan
CD4070BE | CD4070BEE4 | CD4070BF3AS2534 | CD4070BM | CD4070BM96 | CD4070BM96E4 | CD4070BM96G4 | CD4070BMG4 | CD4070BMT | CD4070BNSR | CD4070BNSRG4 | CD4070BPW | CD4070BPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | No | Yes |
Application Notes
- Understanding Buffered and Unbuffered CD4xxxB Series Device CharacteristicsPDF, 188 Kb, File published: Dec 3, 2001
Both buffered and unbuffered CMOS B-series gates inverters and high-current IC products are available from TI. Each product classification has application advantages in appropriate logic-system designs. Many CMOS suppliers have concentrated on promoting buffered B-series products with applications literature focusing on the attributes and use of the buffered types. This practice has left an imb
Model Line
Series: CD4070B (13)
Manufacturer's Classification
- Semiconductors> Logic> Gate> XOR (Exclusive OR) Gate