Datasheet Texas Instruments CD74ACT652
Manufacturer | Texas Instruments |
Series | CD74ACT652 |
Octal Non-Inverting Bus Transceivers/Registers with 3-State Outputs
Datasheets
Octal-Bus Transceiver/Registers, 3-State datasheet
PDF, 466 Kb, File published: Dec 3, 1998
Extract from the document
Prices
Status
CD74ACT652M | CD74ACT652M96 | |
---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No |
Packaging
CD74ACT652M | CD74ACT652M96 | |
---|---|---|
N | 1 | 2 |
Pin | 24 | 24 |
Package Type | DW | DW |
Industry STD Term | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 2000 |
Carrier | TUBE | LARGE T&R |
Device Marking | ACT652M | ACT652M |
Width (mm) | 7.5 | 7.5 |
Length (mm) | 15.4 | 15.4 |
Thickness (mm) | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 |
Mechanical Data | Download | Download |
Parametrics
Parameters / Models | CD74ACT652M | CD74ACT652M96 |
---|---|---|
Bits | 8 | 8 |
F @ Nom Voltage(Max), Mhz | 90 | 90 |
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | -24/24 | -24/24 |
Package Group | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) |
Rating | Catalog | Catalog |
Schmitt Trigger | No | No |
Technology Family | ACT | ACT |
VCC(Max), V | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 10 | 10 |
Eco Plan
CD74ACT652M | CD74ACT652M96 | |
---|---|---|
RoHS | Compliant | Compliant |
Model Line
Series: CD74ACT652 (2)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Registered Transceiver