Datasheet Texas Instruments CD74HCU04
Manufacturer | Texas Instruments |
Series | CD74HCU04 |
High Speed CMOS Logic Hex Inverters
Datasheets
CD74HCU04 datasheet
PDF, 792 Kb, Revision: D, File published: May 18, 2004
Extract from the document
Prices
Status
CD74HCU04E | CD74HCU04EE4 | CD74HCU04M | CD74HCU04M96 | CD74HCU04M96E4 | CD74HCU04M96G4 | CD74HCU04MT | CD74HCU04PWR | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | Yes | No | No |
Packaging
CD74HCU04E | CD74HCU04EE4 | CD74HCU04M | CD74HCU04M96 | CD74HCU04M96E4 | CD74HCU04M96G4 | CD74HCU04MT | CD74HCU04PWR | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | N | N | D | D | D | D | D | PW |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | TSSOP |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 50 | 2500 | 2500 | 2500 | 250 | 2000 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R |
Device Marking | CD74HCU04E | CD74HCU04E | HCU04M | HCU04M | HCU04M | HCU04M | HCU04M | HJU04 |
Width (mm) | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 4.4 |
Length (mm) | 19.3 | 19.3 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 5 |
Thickness (mm) | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 |
Max Height (mm) | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | CD74HCU04E | CD74HCU04EE4 | CD74HCU04M | CD74HCU04M96 | CD74HCU04M96E4 | CD74HCU04M96G4 | CD74HCU04MT | CD74HCU04PWR |
---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.14 | 1ku | |||||||
Bits | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Bits(#) | 6 | |||||||
F @ Nom Voltage(Max), Mhz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
F @ Nom Voltage(Max)(Mhz) | 25 | |||||||
ICC @ Nom Voltage(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
ICC @ Nom Voltage(Max)(mA) | 0.02 | |||||||
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | |
Operating Temperature Range(C) | -55 to 125 | |||||||
Output Drive (IOL/IOH)(Max), mA | -5.2/5.2 | -5.2/5.2 | -5.2/5.2 | -5.2/5.2 | -5.2/5.2 | -5.2/5.2 | -5.2/5.2 | |
Output Drive (IOL/IOH)(Max)(mA) | -5.2/5.2 | |||||||
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | TSSOP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No |
Technology Family | HC | HC | HC | HC | HC | HC | HC | HC |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
VCC(Max)(V) | 5.5 | |||||||
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
VCC(Min)(V) | 4.5 | |||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Voltage(Nom)(V) | 5 | |||||||
tpd @ Nom Voltage(Max), ns | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
tpd @ Nom Voltage(Max)(ns) | 18 |
Eco Plan
CD74HCU04E | CD74HCU04EE4 | CD74HCU04M | CD74HCU04M96 | CD74HCU04M96E4 | CD74HCU04M96G4 | CD74HCU04MT | CD74HCU04PWR | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes |
Model Line
Series: CD74HCU04 (8)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Inverting Buffer/Driver