Datasheet Texas Instruments CY74FCT646T
Manufacturer | Texas Instruments |
Series | CY74FCT646T |
Octal Registered Bus Transceivers with 3-State Outputs
Datasheets
8-Bit Registered Transceivers With 3-State Outputs datasheet
PDF, 713 Kb, Revision: A, File published: Oct 1, 2001
Extract from the document
Prices
Status
CY74FCT646ATQCT | CY74FCT646ATSOC | CY74FCT646ATSOCT | CY74FCT646ATSOCTE4 | CY74FCT646CTSOC | CY74FCT646CTSOCTE4 | CY74FCT646TSOC | CY74FCT646TSOCT | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No |
Packaging
CY74FCT646ATQCT | CY74FCT646ATSOC | CY74FCT646ATSOCT | CY74FCT646ATSOCTE4 | CY74FCT646CTSOC | CY74FCT646CTSOCTE4 | CY74FCT646TSOC | CY74FCT646TSOCT | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Package Type | DBQ | DW | DW | DW | DW | DW | DW | DW |
Industry STD Term | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 2500 | 25 | 2000 | 2000 | 25 | 25 | 2000 | |
Carrier | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | |
Device Marking | FCT646A | FCT646A | FCT646A | FCT646A | FCT646C | FCT646 | FCT646 | |
Width (mm) | 3.9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Length (mm) | 8.65 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 |
Thickness (mm) | 1.5 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 |
Pitch (mm) | .64 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | CY74FCT646ATQCT | CY74FCT646ATSOC | CY74FCT646ATSOCT | CY74FCT646ATSOCTE4 | CY74FCT646CTSOC | CY74FCT646CTSOCTE4 | CY74FCT646TSOC | CY74FCT646TSOCT |
---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.26 | 1ku | |||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Bits(#) | 8 | |||||||
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
F @ Nom Voltage(Max)(Mhz) | 70 | |||||||
ICC @ Nom Voltage(Max), mA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
ICC @ Nom Voltage(Max)(mA) | 0.2 | |||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |||||||
Output Drive (IOL/IOH)(Max), mA | -32/64 | -32/64 | -32/64 | -32/64 | -32/64 | -32/64 | -32/64 | |
Output Drive (IOL/IOH)(Max)(mA) | -32/64 | |||||||
Package Group | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 24SSOP: 52 mm2: 6 x 8.65(SSOP) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | |
Package Size: mm2:W x L (PKG) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | |||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No |
Technology Family | FCT | FCT | FCT | FCT | FCT | FCT | FCT | FCT |
VCC(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
VCC(Max)(V) | 5.25 | |||||||
VCC(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
VCC(Min)(V) | 4.75 | |||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Voltage(Nom)(V) | 5 | |||||||
tpd @ Nom Voltage(Max), ns | 6.3 | 6.3 | 6.3 | 6.3 | 5.4 | 9 | 9 | |
tpd @ Nom Voltage(Max)(ns) | 5.4 |
Eco Plan
CY74FCT646ATQCT | CY74FCT646ATSOC | CY74FCT646ATSOCT | CY74FCT646ATSOCTE4 | CY74FCT646CTSOC | CY74FCT646CTSOCTE4 | CY74FCT646TSOC | CY74FCT646TSOCT | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
Pb Free | No |
Model Line
Series: CY74FCT646T (8)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Registered Transceiver