Datasheet Texas Instruments DAC6311
Manufacturer | Texas Instruments |
Series | DAC6311 |
10bit, Single Channel, 80uA, 2.0V-5.5V DAC in SC70 Package
Datasheets
2.0V to 5.5V, 80ОјA, 8-, 10-, and 12-Bit, Low-Power, Single-Channel, DACs in SC70 datasheet
PDF, 2.0 Mb, Revision: C, File published: Apr 2, 2015
Extract from the document
Prices
Status
DAC6311IDCKR | DAC6311IDCKRG4 | DAC6311IDCKT | DAC6311IDCKTG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | Yes | Yes |
Packaging
DAC6311IDCKR | DAC6311IDCKRG4 | DAC6311IDCKT | DAC6311IDCKTG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 6 | 6 | 6 | 6 |
Package Type | DCK | DCK | DCK | DCK |
Industry STD Term | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 250 | 250 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R |
Device Marking | D63 | D63 | D63 | D63 |
Width (mm) | 1.25 | 1.25 | 1.25 | 1.25 |
Length (mm) | 2 | 2 | 2 | 2 |
Thickness (mm) | .9 | .9 | .9 | .9 |
Pitch (mm) | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.1 | 1.1 | 1.1 | 1.1 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | DAC6311IDCKR | DAC6311IDCKRG4 | DAC6311IDCKT | DAC6311IDCKTG4 |
---|---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 0.5 | 0.5 | 0.5 | 0.5 |
DAC Architecture | String | String | String | String |
DAC Channels | 1 | 1 | 1 | 1 |
Gain Error(Max), %FSR | 0.15 | 0.15 | 0.15 | 0.15 |
INL(Max), +/-LSB | 0.5 | 0.5 | 0.5 | 0.5 |
Interface | SPI | SPI | SPI | SPI |
Offset Error(Max), % | 0.07 | 0.07 | 0.07 | 0.07 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Range Max., mA/V | 5.5 | 5.5 | 5.5 | 5.5 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | SC70 | SC70 | SC70 | SC70 |
Package Size: mm2:W x L, PKG | 6SC70: 4 mm2: 2.1 x 2(SC70) | 6SC70: 4 mm2: 2.1 x 2(SC70) | 6SC70: 4 mm2: 2.1 x 2(SC70) | 6SC70: 4 mm2: 2.1 x 2(SC70) |
Power Consumption(Typ), mW | 0.14 | 0.14 | 0.14 | 0.14 |
Rating | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext | Ext |
Resolution, Bits | 10 | 10 | 10 | 10 |
Sample / Update Rate, MSPS | 0.083 | 0.083 | 0.083 | 0.083 |
Settling Time, µs | 6 | 6 | 6 | 6 |
Special Features | N/A | N/A | N/A | N/A |
Zero Code Error(Typ), mV | 0.2 | 0.2 | 0.2 | 0.2 |
Eco Plan
DAC6311IDCKR | DAC6311IDCKRG4 | DAC6311IDCKT | DAC6311IDCKTG4 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: DAC6311 (4)
Manufacturer's Classification
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)