Datasheet Texas Instruments DAC70004
Manufacturer | Texas Instruments |
Series | DAC70004 |
Ultra-Small, true 14-bit quad voltage output DAC with 1LSB INL/DNL
Datasheets
DACx0004, Quad 16-,14-,12-Bit, 1 LSB INL, Buffered, Voltage-Output Digital-to-Analog Converters datasheet
PDF, 2.5 Mb, Revision: C, File published: Aug 17, 2016
Extract from the document
Prices
Status
DAC70004IDMDR | DAC70004IDMDT | DAC70004IPW | DAC70004IPWR | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | Yes |
Packaging
DAC70004IDMDR | DAC70004IDMDT | DAC70004IPW | DAC70004IPWR | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 14 | 14 | 14 | 14 |
Package Type | DMD | DMD | PW | PW |
Industry STD Term | VSON | VSON | TSSOP | TSSOP |
JEDEC Code | R-PDSO-N | R-PDSO-N | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 250 | 90 | 2000 |
Carrier | LARGE T&R | SMALL T&R | TUBE | LARGE T&R |
Device Marking | DA70004 | DA70004 | DA70004 | DA70004 |
Width (mm) | 4 | 4 | 4.4 | 4.4 |
Length (mm) | 3 | 3 | 5 | 5 |
Thickness (mm) | .9 | .9 | 1 | 1 |
Pitch (mm) | .5 | .5 | .65 | .65 |
Max Height (mm) | 1 | 1 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | DAC70004IDMDR | DAC70004IDMDT | DAC70004IPW | DAC70004IPWR |
---|---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 1 | 1 | 1 | 1 |
DAC Architecture | R-2R | R-2R | R-2R | R-2R |
DAC Channels | 4 | 4 | 4 | 4 |
Gain Error(Max), %FSR | 0.05 | 0.05 | 0.05 | 0.05 |
INL(Max), +/-LSB | 1 | 1 | 1 | 1 |
Interface | SPI | SPI | SPI | SPI |
Offset Error(Max), % | 0.03 | 0.03 | 0.03 | 0.03 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Range Max., mA/V | 5.5 | 5.5 | 5.5 | 5.5 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | VSON | VSON | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14VSON: 12 mm2: 4 x 3(VSON) | 14VSON: 12 mm2: 4 x 3(VSON) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Power Consumption(Typ), mW | 20 | 20 | 20 | 20 |
Rating | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext | Ext |
Resolution, Bits | 14 | 14 | 14 | 14 |
Sample / Update Rate, MSPS | 0.2 | 0.2 | 0.2 | 0.2 |
Settling Time, µs | 5.8 | 5.8 | 5.8 | 5.8 |
Special Features | Reset to Mid-Scale,SDO | Reset to Mid-Scale,SDO | Reset to Mid-Scale,SDO | Reset to Mid-Scale,SDO |
Zero Code Error(Typ), mV | 2 | 2 | 2 | 2 |
Eco Plan
DAC70004IDMDR | DAC70004IDMDT | DAC70004IPW | DAC70004IPWR | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: DAC70004 (4)
Manufacturer's Classification
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)