Datasheet Texas Instruments DAC7621
Manufacturer | Texas Instruments |
Series | DAC7621 |
12-Bit, Parallel Input Digital-To-Analog Converter
Datasheets
12-Bit, Parallel Input Digital-To-Analog Converter datasheet
PDF, 1.0 Mb, File published: Sep 27, 2000
Extract from the document
Prices
Status
DAC7621E | DAC7621E/1K | DAC7621E/1KG4 | DAC7621EB | DAC7621EB/1K | DAC7621EBG4 | DAC7621EG4 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | Yes | No | No | No |
Packaging
DAC7621E | DAC7621E/1K | DAC7621E/1KG4 | DAC7621EB | DAC7621EB/1K | DAC7621EBG4 | DAC7621EG4 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DB | DB | DB | DB | DB |
Industry STD Term | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 70 | 1000 | 1000 | 70 | 1000 | 70 | 70 |
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE |
Device Marking | DAC7621E | DAC7621E | DAC7621E | B | DAC7621E | B | DAC7621E |
Width (mm) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Length (mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Thickness (mm) | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
Pitch (mm) | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | DAC7621E | DAC7621E/1K | DAC7621E/1KG4 | DAC7621EB | DAC7621EB/1K | DAC7621EBG4 | DAC7621EG4 |
---|---|---|---|---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
DAC Architecture | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R |
DAC Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gain Error(Max), %FSR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
INL(Max), +/-LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Offset Error(Max), % | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Range Max., mA/V | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) |
Power Consumption(Typ), mW | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int |
Resolution, Bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sample / Update Rate, MSPS | 0.143 | 0.143 | 0.143 | 0.143 | 0.143 | 0.143 | 0.143 |
Settling Time, µs | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Zero Code Error(Typ), mV | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Eco Plan
DAC7621E | DAC7621E/1K | DAC7621E/1KG4 | DAC7621EB | DAC7621EB/1K | DAC7621EBG4 | DAC7621EG4 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: DAC7621 (7)
Manufacturer's Classification
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)