Datasheet Texas Instruments DAC7642
Manufacturer | Texas Instruments |
Series | DAC7642 |
16-Bit, Dual Voltage Output DAC with Parallel Interface and Reset to Mid-Scale
Datasheets
DAC7642, DAC7643: 16-Bit, Dual Voltage Output Digital-To-Analog Converter datasheet
PDF, 1.3 Mb, File published: Aug 15, 2001
Extract from the document
Prices
Status
DAC7642VFBT | DAC7642VFT | DAC7642VFTG4 | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No |
Packaging
DAC7642VFBT | DAC7642VFT | DAC7642VFTG4 | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 32 | 32 | 32 |
Package Type | VF | VF | VF |
Industry STD Term | LQFP | LQFP | LQFP |
JEDEC Code | S-PQFP-G | S-PQFP-G | S-PQFP-G |
Package QTY | 250 | 250 | 250 |
Carrier | SMALL T&R | SMALL T&R | SMALL T&R |
Device Marking | B | DAC7642 | DAC7642 |
Width (mm) | 7 | 7 | 7 |
Length (mm) | 7 | 7 | 7 |
Thickness (mm) | 1.4 | 1.4 | 1.4 |
Pitch (mm) | .8 | .8 | .8 |
Max Height (mm) | 1.6 | 1.6 | 1.6 |
Mechanical Data | Download | Download | Download |
Parametrics
Parameters / Models | DAC7642VFBT | DAC7642VFT | DAC7642VFTG4 |
---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 40 | 40 | 40 |
DAC Architecture | R-2R | R-2R | R-2R |
DAC Channels | 2 | 2 | 2 |
Gain Error(Max), %FSR | 0.12 | 0.12 | 0.12 |
INL(Max), +/-LSB | 3 | 3 | 3 |
Interface | Parallel | Parallel | Parallel |
Offset Error(Max), % | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 |
Output Range Max., mA/V | 2.5 | 2.5 | 2.5 |
Output Range Min., mA/V | -2.5 | -2.5 | -2.5 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | LQFP | LQFP | LQFP |
Package Size: mm2:W x L, PKG | 32LQFP: 81 mm2: 9 x 9(LQFP) | 32LQFP: 81 mm2: 9 x 9(LQFP) | 32LQFP: 81 mm2: 9 x 9(LQFP) |
Power Consumption(Typ), mW | 2.5 | 2.5 | 2.5 |
Rating | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext |
Resolution, Bits | 16 | 16 | 16 |
Sample / Update Rate, MSPS | 0.1 | 0.1 | 0.1 |
Settling Time, µs | 10 | 10 | 10 |
Special Features | Reset to Mid-Scale | Reset to Mid-Scale | Reset to Mid-Scale |
Zero Code Error(Typ), mV | 3 | 3 | 3 |
Eco Plan
DAC7642VFBT | DAC7642VFT | DAC7642VFTG4 | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Model Line
Series: DAC7642 (3)
Manufacturer's Classification
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)