Datasheet Texas Instruments DAC7744
Manufacturer | Texas Instruments |
Series | DAC7744 |
16-Bit, Quad Voltage Output Digital-to-Analog Converter
Datasheets
16-Bit, Quad Voltage Output Digital-to-Analog Converter datasheet
PDF, 1.0 Mb, File published: Sep 27, 2000
Extract from the document
Prices
Status
DAC7744E | DAC7744E/1K | DAC7744E/1KG4 | DAC7744EB | DAC7744EB/1K | DAC7744EBG4 | DAC7744EC | DAC7744EC/1K | DAC7744ECG4 | DAC7744EG4 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | No | No | No | Yes | No | No |
Packaging
DAC7744E | DAC7744E/1K | DAC7744E/1KG4 | DAC7744EB | DAC7744EB/1K | DAC7744EBG4 | DAC7744EC | DAC7744EC/1K | DAC7744ECG4 | DAC7744EG4 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Package Type | DL | DL | DL | DL | DL | DL | DL | DL | DL | DL |
Industry STD Term | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 1000 | 1000 | 25 | 1000 | 25 | 25 | 1000 | 25 | 25 |
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | TUBE |
Device Marking | DAC7744E | DAC7744E | DAC7744E | DAC7744E | DAC7744E | DAC7744E | C | DAC7744E | C | DAC7744E |
Width (mm) | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 |
Length (mm) | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 |
Thickness (mm) | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 |
Pitch (mm) | .635 | .635 | .635 | .635 | .635 | .635 | .635 | .635 | .635 | .635 |
Max Height (mm) | 2.79 | 2.79 | 2.79 | 2.79 | 2.79 | 2.79 | 2.79 | 2.79 | 2.79 | 2.79 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | DAC7744E | DAC7744E/1K | DAC7744E/1KG4 | DAC7744EB | DAC7744EB/1K | DAC7744EBG4 | DAC7744EC | DAC7744EC/1K | DAC7744ECG4 | DAC7744EG4 |
---|---|---|---|---|---|---|---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
DAC Architecture | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R |
DAC Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gain Error(Max), %FSR | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
INL(Max), +/-LSB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Offset Error(Max), % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Range Max., mA/V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Output Range Min., mA/V | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP |
Package Size: mm2:W x L, PKG | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) | 48SSOP: 164 mm2: 10.35 x 15.88(SSOP) |
Power Consumption(Typ), mW | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext |
Resolution, Bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Sample / Update Rate, MSPS | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Settling Time, µs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Special Features | Reset to Mid-Scale | Reset to Mid-Scale | Reset to Mid-Scale | Reset to Mid-Scale | Reset to Mid-Scale | Reset to Mid-Scale | Reset to Mid-Scale | Reset to Mid-Scale | Reset to Mid-Scale | Reset to Mid-Scale |
Zero Code Error(Typ), mV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
DAC7744E | DAC7744E/1K | DAC7744E/1KG4 | DAC7744EB | DAC7744EB/1K | DAC7744EBG4 | DAC7744EC | DAC7744EC/1K | DAC7744ECG4 | DAC7744EG4 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: DAC7744 (10)
Manufacturer's Classification
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)