Datasheet Texas Instruments DRV5023-Q1
Manufacturer | Texas Instruments |
Series | DRV5023-Q1 |
Automotive 2.7V to 38V Hall Effect Unipolar Switch Sensor
Datasheets
DRV5023-Q1 Automotive Digital-Switch Hall Effect Sensor datasheet
PDF, 1.3 Mb, Revision: G, File published: Mar 8, 2017
Extract from the document
Prices
Status
DRV5023AJEDBZRQ1 | DRV5023AJEDBZTQ1 | DRV5023AJELPGMQ1 | DRV5023AJELPGQ1 | DRV5023AJQDBZRQ1 | DRV5023AJQDBZTQ1 | DRV5023AJQLPGMQ1 | DRV5023AJQLPGQ1 | DRV5023BIEDBZRQ1 | DRV5023BIEDBZTQ1 | DRV5023BIELPGMQ1 | DRV5023BIELPGQ1 | DRV5023BIQDBZRQ1 | DRV5023BIQDBZTQ1 | DRV5023BIQLPGMQ1 | DRV5023BIQLPGQ1 | DRV5023FAEDBZRQ1 | DRV5023FIEDBZRQ1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Packaging
DRV5023AJEDBZRQ1 | DRV5023AJEDBZTQ1 | DRV5023AJELPGMQ1 | DRV5023AJELPGQ1 | DRV5023AJQDBZRQ1 | DRV5023AJQDBZTQ1 | DRV5023AJQLPGMQ1 | DRV5023AJQLPGQ1 | DRV5023BIEDBZRQ1 | DRV5023BIEDBZTQ1 | DRV5023BIELPGMQ1 | DRV5023BIELPGQ1 | DRV5023BIQDBZRQ1 | DRV5023BIQDBZTQ1 | DRV5023BIQLPGMQ1 | DRV5023BIQLPGQ1 | DRV5023FAEDBZRQ1 | DRV5023FIEDBZRQ1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Pin | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Package Type | DBZ | DBZ | LPG | LPG | DBZ | DBZ | LPG | LPG | DBZ | DBZ | LPG | LPG | DBZ | DBZ | LPG | LPG | DBZ | DBZ |
Industry STD Term | SOT-23 | SOT-23 | TO-92 | TO-92 | SOT-23 | SOT-23 | TO-92 | TO-92 | SOT-23 | SOT-23 | TO-92 | TO-92 | SOT-23 | SOT-23 | TO-92 | TO-92 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | X-PBCY-T | X-PBCY-T | R-PDSO-G | R-PDSO-G | X-PBCY-T | X-PBCY-T | R-PDSO-G | R-PDSO-G | X-PBCY-T | X-PBCY-T | R-PDSO-G | R-PDSO-G | X-PBCY-T | X-PBCY-T | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 250 | 3000 | 1000 | 3000 | 250 | 3000 | 1000 | 3000 | 250 | 3000 | 1000 | 3000 | 250 | 3000 | 1000 | 3000 | 3000 |
Carrier | LARGE T&R | SMALL T&R | AMMO | BULK | LARGE T&R | SMALL T&R | AMMO | BULK | LARGE T&R | SMALL T&R | AMMO | BULK | LARGE T&R | SMALL T&R | AMMO | BULK | LARGE T&R | LARGE T&R |
Device Marking | +PJAJ | +PJAJ | +PJAJ | +PJAJ | +PKAJ | +PKAJ | +PKAJ | +PKAJ | +PJBI | +PJBI | +PJBI | +PJBI | +PKBI | +PKBI | +PKBI | +PKBI | +PJFA | +PJFI |
Width (mm) | 1.3 | 1.3 | 3.15 | 3.15 | 1.3 | 1.3 | 3.15 | 3.15 | 1.3 | 1.3 | 3.15 | 3.15 | 1.3 | 1.3 | 3.15 | 3.15 | 1.3 | 1.3 |
Length (mm) | 2.92 | 2.92 | 4 | 4 | 2.92 | 2.92 | 4 | 4 | 2.92 | 2.92 | 4 | 4 | 2.92 | 2.92 | 4 | 4 | 2.92 | 2.92 |
Thickness (mm) | 1 | 1 | 1.52 | 1.52 | 1 | 1 | 1.52 | 1.52 | 1 | 1 | 1.52 | 1.52 | 1 | 1 | 1.52 | 1.52 | 1 | 1 |
Pitch (mm) | .96 | .96 | 1.27 | 1.27 | .96 | .96 | 1.27 | 1.27 | .96 | .96 | 1.27 | 1.27 | .96 | .96 | 1.27 | 1.27 | .96 | .96 |
Max Height (mm) | 1.22 | 1.22 | 5.05 | 5.05 | 1.22 | 1.22 | 5.05 | 5.05 | 1.22 | 1.22 | 5.05 | 5.05 | 1.22 | 1.22 | 5.05 | 5.05 | 1.22 | 1.22 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | DRV5023AJEDBZRQ1 | DRV5023AJEDBZTQ1 | DRV5023AJELPGMQ1 | DRV5023AJELPGQ1 | DRV5023AJQDBZRQ1 | DRV5023AJQDBZTQ1 | DRV5023AJQLPGMQ1 | DRV5023AJQLPGQ1 | DRV5023BIEDBZRQ1 | DRV5023BIEDBZTQ1 | DRV5023BIELPGMQ1 | DRV5023BIELPGQ1 | DRV5023BIQDBZRQ1 | DRV5023BIQDBZTQ1 | DRV5023BIQLPGMQ1 | DRV5023BIQLPGQ1 | DRV5023FAEDBZRQ1 | DRV5023FIEDBZRQ1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandwidth, kHz | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
ICC, mA | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Operate Point(Max), mT | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 | 6.8,12,24 |
Operating Temperature Range, C | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 |
Output | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain | Open drain |
Package Group | SOT-23 | SOT-23 | TO-92 | TO-92 | SOT-23 | SOT-23 | TO-92 | TO-92 | SOT-23 | SOT-23 | TO-92 | TO-92 | SOT-23 | SOT-23 | TO-92 | TO-92 | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3TO-92: 13 mm2: 3.15 x 4(TO-92) | 3TO-92: 13 mm2: 3.15 x 4(TO-92) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3TO-92: 13 mm2: 3.15 x 4(TO-92) | 3TO-92: 13 mm2: 3.15 x 4(TO-92) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3TO-92: 13 mm2: 3.15 x 4(TO-92) | 3TO-92: 13 mm2: 3.15 x 4(TO-92) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3TO-92: 13 mm2: 3.15 x 4(TO-92) | 3TO-92: 13 mm2: 3.15 x 4(TO-92) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) |
Rating | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Release Point(Min), mT | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 | 0.5,1,3 |
Supply Voltage (Vcc)(Max), V | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Supply Voltage (Vcc)(Min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Type | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch | Unipolar Switch |
Eco Plan
DRV5023AJEDBZRQ1 | DRV5023AJEDBZTQ1 | DRV5023AJELPGMQ1 | DRV5023AJELPGQ1 | DRV5023AJQDBZRQ1 | DRV5023AJQDBZTQ1 | DRV5023AJQLPGMQ1 | DRV5023AJQLPGQ1 | DRV5023BIEDBZRQ1 | DRV5023BIEDBZTQ1 | DRV5023BIELPGMQ1 | DRV5023BIELPGQ1 | DRV5023BIQDBZRQ1 | DRV5023BIQDBZTQ1 | DRV5023BIQLPGMQ1 | DRV5023BIQLPGQ1 | DRV5023FAEDBZRQ1 | DRV5023FIEDBZRQ1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Understanding and Applying Hall Effect Sensor DatasheetsPDF, 458 Kb, File published: Jun 26, 2014
Model Line
Series: DRV5023-Q1 (18)
- DRV5023AJEDBZRQ1 DRV5023AJEDBZTQ1 DRV5023AJELPGMQ1 DRV5023AJELPGQ1 DRV5023AJQDBZRQ1 DRV5023AJQDBZTQ1 DRV5023AJQLPGMQ1 DRV5023AJQLPGQ1 DRV5023BIEDBZRQ1 DRV5023BIEDBZTQ1 DRV5023BIELPGMQ1 DRV5023BIELPGQ1 DRV5023BIQDBZRQ1 DRV5023BIQDBZTQ1 DRV5023BIQLPGMQ1 DRV5023BIQLPGQ1 DRV5023FAEDBZRQ1 DRV5023FIEDBZRQ1
Manufacturer's Classification
- Semiconductors> Sensing Products> Magnetic Sensors> Hall Effect Sensors> Digital Hall Effect Sensors