Datasheet Texas Instruments ISO7720
Manufacturer | Texas Instruments |
Series | ISO7720 |
High Speed, Robust EMC Reinforced Dual-Channel Digital Isolator
Datasheets
ISO772x High-Speed, Robust EMC Reinforced Dual-Channel Digital Isolators datasheet
PDF, 1.1 Mb, Revision: B, File published: Mar 6, 2017
Extract from the document
Prices
Status
ISO7720D | ISO7720DR | ISO7720DW | ISO7720DWR | ISO7720FD | ISO7720FDR | ISO7720FDW | ISO7720FDWR | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | Yes | Yes | No | No | Yes |
Packaging
ISO7720D | ISO7720DR | ISO7720DW | ISO7720DWR | ISO7720FD | ISO7720FDR | ISO7720FDW | ISO7720FDWR | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 8 | 8 | 16 | 16 | 8 | 8 | 16 | 16 |
Package Type | D | D | DW | DW | D | D | DW | DW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 2500 | 40 | 2000 | 75 | 2500 | 40 | 2000 |
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R |
Device Marking | 7720 | 7720 | ISO7720 | ISO7720 | 7720F | 7720F | ISO7720F | ISO7720F |
Width (mm) | 3.91 | 3.91 | 7.5 | 7.5 | 3.91 | 3.91 | 7.5 | 7.5 |
Length (mm) | 4.9 | 4.9 | 10.3 | 10.3 | 4.9 | 4.9 | 10.3 | 10.3 |
Thickness (mm) | 1.58 | 1.58 | 2.35 | 2.35 | 1.58 | 1.58 | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 2.65 | 2.65 | 1.75 | 1.75 | 2.65 | 2.65 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | ISO7720D | ISO7720DR | ISO7720DW | ISO7720DWR | ISO7720FD | ISO7720FDR | ISO7720FDW | ISO7720FDWR |
---|---|---|---|---|---|---|---|---|
Data Rate(Max), Mbps | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Default Output | High | High | High | High | Low | Low | Low | Low |
Forward/Reverse Channels | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 |
Integrated Isolated Power | No | No | No | No | No | No | No | No |
Isolation Rating, Vrms | 5000,3000 | 5000,3000 | 5000,3000 | 5000,3000 | 5000,3000 | 5000,3000 | 5000,3000 | 5000,3000 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Propagation Delay, ns | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
Propagation Delay(Typ), ns | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Surge Voltage Rating, Vpk | 8000,5000 | 8000,5000 | 8000,5000 | 8000,5000 | 8000,5000 | 8000,5000 | 8000,5000 | 8000,5000 |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Eco Plan
ISO7720D | ISO7720DR | ISO7720DW | ISO7720DWR | ISO7720FD | ISO7720FDR | ISO7720FDW | ISO7720FDWR | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Isolation GlossaryPDF, 52 Kb, File published: Oct 27, 2014
Model Line
Series: ISO7720 (8)
Manufacturer's Classification
- Semiconductors> Isolation> Digital Isolators