Datasheet Texas Instruments LM2902
Manufacturer | Texas Instruments |
Series | LM2902 |
Quadruple Operational Amplifier
Datasheets
Datasheet LM124, LM124A, LM124M, LM224, LM224A, LM224K, LM224KA, LM2902, LM2902K, LM2902KAV, LM2902KV, LM2902V, LM324, LM324A, LM324K, LM324KA
PDF, 1.8 Mb, Revision: W, File published: Mar 30, 2014, Pages: 42
Quadruple Operational Amplifiers
Quadruple Operational Amplifiers
Extract from the document
Prices
Status
LM2902D | LM2902DG4 | LM2902DR | LM2902DRE4 | LM2902DRG3 | LM2902DRG4 | LM2902N | LM2902NE4 | LM2902NSR | LM2902PW | LM2902PWLE | LM2902PWR | LM2902PWRE4 | LM2902PWRG3 | LM2902PWRG4 | LM2902QN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | Yes | Yes | No | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | No |
Packaging
LM2902D | LM2902DG4 | LM2902DR | LM2902DRE4 | LM2902DRG3 | LM2902DRG4 | LM2902N | LM2902NE4 | LM2902NSR | LM2902PW | LM2902PWLE | LM2902PWR | LM2902PWRE4 | LM2902PWRG3 | LM2902PWRG4 | LM2902QN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | D | D | N | N | NS | PW | PW | PW | PW | PW | PW | N |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 50 | 50 | 2500 | 2500 | 2500 | 2500 | 25 | 25 | 2000 | 90 | 2000 | 2000 | 2000 | 2000 | ||
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | ||
Device Marking | LM2902 | LM2902 | LM2902 | LM2902 | LM2902 | LM2902 | LM2902N | LM2902N | LM2902 | L2902 | L2902 | L2902 | L2902 | L2902 | ||
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 6.35 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 10.3 | 5 | 5 | 5 | 5 | 5 | 5 | 19.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 5.08 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | LM2902D | LM2902DG4 | LM2902DR | LM2902DRE4 | LM2902DRG3 | LM2902DRG4 | LM2902N | LM2902NE4 | LM2902NSR | LM2902PW | LM2902PWLE | LM2902PWR | LM2902PWRE4 | LM2902PWRG3 | LM2902PWRG4 | LM2902QN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.08 | 1ku | 0.08 | 1ku | ||||||||||||||
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
CMRR(Min)(dB) | 50 | 50 | ||||||||||||||
CMRR(Typ), dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
CMRR(Typ)(dB) | 80 | 80 | ||||||||||||||
GBW(Typ), MHz | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
GBW(Typ)(MHz) | 1.2 | 1.2 | ||||||||||||||
Input Bias Current(Max), pA | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | ||
Input Bias Current(Max)(pA) | 250000 | 250000 | ||||||||||||||
Iq per channel(Max), mA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Iq per channel(Max)(mA) | 0.3 | 0.3 | ||||||||||||||
Iq per channel(Typ), mA | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | ||
Iq per channel(Typ)(mA) | 0.175 | 0.175 | ||||||||||||||
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Number of Channels(#) | 4 | 4 | ||||||||||||||
Offset Drift(Typ), uV/C | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Offset Drift(Typ)(uV/C) | 7 | 7 | ||||||||||||||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | ||
Operating Temperature Range(C) | -40 to 125 | -40 to 125 | ||||||||||||||
Output Current(Typ), mA | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Output Current(Typ)(mA) | 40 | 40 | ||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | PDIP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||||||||
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Slew Rate(Typ)(V/us) | 0.5 | 0.5 | ||||||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 26 | 26 | ||||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 3 | 3 | ||||||||||||||
Vn at 1kHz(Typ), nV/rtHz | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
Vn at 1kHz(Typ)(nV/rtHz) | 35 | 35 | ||||||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Vos (Offset Voltage @ 25C)(Max)(mV) | 7 | 7 |
Eco Plan
LM2902D | LM2902DG4 | LM2902DR | LM2902DRE4 | LM2902DRG3 | LM2902DRG4 | LM2902N | LM2902NE4 | LM2902NSR | LM2902PW | LM2902PWLE | LM2902PWR | LM2902PWRE4 | LM2902PWRG3 | LM2902PWRG4 | LM2902QN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant |
Pb Free | Yes | Yes | No | No |
Application Notes
- Design of a Low Cost, 45W Flasher with Short Circuit ProtectionPDF, 548 Kb, File published: Apr 19, 2014
- AN-1237 RSDSв„ў Flat Panel Display Design Guidelines Part 2 (Rev. A)PDF, 194 Kb, Revision: A, File published: May 6, 2013
This application report presents part 2 of the flat panel display design guidelines. - AN-1234 RSDSв„ў Flat Panel Display Design Guidelines Part 1 (Rev. A)PDF, 245 Kb, Revision: A, File published: May 6, 2013
This application report outlines the total system solution that Texas Instruments provides for flat panel displays (FPDs). The described design uses an reduced swing differential signaling (RSDS) interface technology for reduced power, reduced board size, reduced component count, and reduced EMI. This document is currently applicable to XGA and SXGA notebook and monitor applications.
Model Line
Series: LM2902 (16)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps