Datasheet Texas Instruments LM63
Manufacturer | Texas Instruments |
Series | LM63 |
Accurate Remote Diode Digital Temperature Sensor w/ Integrated Fan Control
Datasheets
Accurate Remote Diode Dig Temp Sensor w/Integrated Fan Control datasheet
PDF, 1.0 Mb, Revision: E, File published: May 2, 2013
Extract from the document
Prices
Status
LM63CIMA | LM63CIMA/NOPB | LM63CIMAX/NOPB | LM63DIMA/NOPB | LM63DIMAX/NOPB | |
---|---|---|---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | No | Yes | No |
Packaging
LM63CIMA | LM63CIMA/NOPB | LM63CIMAX/NOPB | LM63DIMA/NOPB | LM63DIMAX/NOPB | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 95 | 95 | 2500 | 95 | 2500 |
Carrier | TUBE | TUBE | LARGE T&R | TUBE | LARGE T&R |
Device Marking | CIMA | LM63 | CIMA | DIMA | LM63 |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | LM63CIMA | LM63CIMA/NOPB | LM63CIMAX/NOPB | LM63DIMA/NOPB | LM63DIMAX/NOPB |
---|---|---|---|---|---|
Fan Control Method | Lookup Table | Lookup Table | Lookup Table | Lookup Table | Lookup Table |
Fan Control Output, s | 1 PWM | 1 PWM | 1 PWM | 1 PWM | 1 PWM |
Fan Speed Inputs | 1 | 1 | 1 | 1 | 1 |
Fan Speed Measurement Accuracy, % | 10 | 10 | 10 | 10 | 10 |
GPIOs | PWM, ALERT, TACH | PWM, ALERT, TACH | PWM, ALERT, TACH | PWM, ALERT, TACH | PWM, ALERT, TACH |
Interface | SMBus | SMBus | SMBus | SMBus | SMBus |
Interrupt Outputs, Count | 1 | 1 | 1 | 1 | 1 |
No. of Temperature Sensors | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, C | 0 to 125 | 0 to 125 | 0 to 125 | 0 to 125 | 0 to 125 |
PWM Duty Cycle Resolution, bits | 6 | 6 | 6 | 6 | 6 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Quiescent Current, mA | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Supply Current(Max), mA | 2 | 2 | 2 | 2 | 2 |
Supply Voltage(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Supply Voltage(Min), V | 3 | 3 | 3 | 3 | 3 |
Temperature Sensor Accuracy, C | 1C max for 60C to 100C, 3C max for 25C to 125C | 1C max for 60C to 100C, 3C max for 25C to 125C | 1C max for 60C to 100C, 3C max for 25C to 125C | 1C max for 60C to 100C, 3C max for 25C to 125C | 1C max for 60C to 100C, 3C max for 25C to 125C |
Temperature Sensor Resolution, C | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
TruTherm, TM | No | No | No | No | No |
Eco Plan
LM63CIMA | LM63CIMA/NOPB | LM63CIMAX/NOPB | LM63DIMA/NOPB | LM63DIMAX/NOPB | |
---|---|---|---|---|---|
RoHS | See ti.com | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LM63 (5)
Manufacturer's Classification
- Semiconductors> Sensing Products> Monitoring & Fan Control