Datasheet Texas Instruments LMT01-Q1
Manufacturer | Texas Instruments |
Series | LMT01-Q1 |
Automotive Grade, 0.5В°C Accurate 2-pin Temperature Sensor with a Pulse Train Interface
Datasheets
LMT01-Q1 0.5В°C Accurate 2-Pin Digital Output Temperature Sensor With Pulse Count Interface datasheet
PDF, 1.2 Mb, Revision: B, File published: Jun 9, 2017
Extract from the document
Prices
Status
LMT01EDQXRQ1 | LMT01EDQXTQ1 | LMT01ELPGMQ1 | LMT01ELPGQ1 | LMT01QDQXRQ1 | LMT01QDQXTQ1 | LMT01QLPGMQ1 | LMT01QLPGQ1 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | No | No | No | No | Yes | No |
Packaging
LMT01EDQXRQ1 | LMT01EDQXTQ1 | LMT01ELPGMQ1 | LMT01ELPGQ1 | LMT01QDQXRQ1 | LMT01QDQXTQ1 | LMT01QLPGMQ1 | LMT01QLPGQ1 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Package Type | DQX | DQX | LPG | LPG | DQX | DQX | LPG | LPG |
Package QTY | 3000 | 250 | 3000 | 1000 | 3000 | 250 | 3000 | 1000 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | |||||
Device Marking | 13L | 13L | T01G0 | T01G0 | 13M | 13M | T01G1 | T01G1 |
Width (mm) | 1.7 | 1.7 | 3.15 | 3.15 | 1.7 | 1.7 | 3.15 | 3.15 |
Length (mm) | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 |
Thickness (mm) | .8 | .8 | 1.52 | 1.52 | .8 | .8 | 1.52 | 1.52 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Industry STD Term | TO-92 | TO-92 | WSON | WSON | TO-92 | TO-92 | ||
JEDEC Code | X-PBCY-T | X-PBCY-T | R-PSSO-N | R-PSSO-N | X-PBCY-T | X-PBCY-T | ||
Pitch (mm) | 1.27 | 1.27 | 1.3 | 1.3 | 1.27 | 1.27 | ||
Max Height (mm) | 5.05 | 5.05 | .8 | .8 | 5.05 | 5.05 |
Parametrics
Parameters / Models | LMT01EDQXRQ1 | LMT01EDQXTQ1 | LMT01ELPGMQ1 | LMT01ELPGQ1 | LMT01QDQXRQ1 | LMT01QDQXTQ1 | LMT01QLPGMQ1 | LMT01QLPGQ1 |
---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.95 | 1ku | 0.95 | 1ku | ||||||
Interface | 1-wire | 1-wire | Pulse Count | Pulse Count | Pulse Count | Pulse Count | Pulse Count | Pulse Count |
Local Sensor Accuracy(Max), +/- C | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Local Sensor Accuracy(Max)(+/- C) | 0.5 | 0.5 | ||||||
Operating Temperature Range, C | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | -40 to 125,-40 to 150 | ||
Operating Temperature Range(C) | -40 to 125 -40 to 150 | -40 to 125 -40 to 150 | ||||||
Package Group | WSON | WSON | TO-92 | TO-92 | WSON | WSON | TO-92 | TO-92 |
Supply Current(Max), uA | 39 | 39 | 39 | 39 | 39 | 39 | ||
Supply Current(Max)(uA) | 39 | 39 | ||||||
Supply Current(Typ), uA | 34 | 34 | 34 | 34 | 34 | 34 | ||
Supply Current(Typ)(uA) | 34 | 34 | ||||||
Supply Voltage(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
Supply Voltage(Max)(V) | 5.5 | 5.5 | ||||||
Supply Voltage(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | ||
Supply Voltage(Min)(V) | 2 | 2 | ||||||
Temp Resolution(Max), bits | 13 | 13 | 13 | 13 | 13 | 13 | ||
Temp Resolution(Max)(bits) | 13 | 13 |
Eco Plan
LMT01EDQXRQ1 | LMT01EDQXTQ1 | LMT01ELPGMQ1 | LMT01ELPGQ1 | LMT01QDQXRQ1 | LMT01QDQXTQ1 | LMT01QLPGMQ1 | LMT01QLPGQ1 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Series: LMT01-Q1 (8)
Manufacturer's Classification
- Semiconductors> Sensing Products> Temperature Sensors> IR & Probe Temperature Sensors