Datasheet Texas Instruments LMV358
Manufacturer | Texas Instruments |
Series | LMV358 |
Dual Low-Voltage Rail-to-Rail Output Operational Amplifier
Datasheets
LMV3xx Low-Voltage Rail-to-Rail Output Operational Amplifiers datasheet
PDF, 2.2 Mb, Revision: W, File published: Oct 27, 2014
Extract from the document
Prices
Status
LMV358ID | LMV358IDDUR | LMV358IDDURG4 | LMV358IDE4 | LMV358IDG4 | LMV358IDGKR | LMV358IDGKRG4 | LMV358IDR | LMV358IDRE4 | LMV358IDRG4 | LMV358IPW | LMV358IPWG4 | LMV358IPWR | LMV358IPWRE4 | LMV358IPWRG4 | LMV358QD | LMV358QDDUR | LMV358QDDURG4 | LMV358QDG4 | LMV358QDGKR | LMV358QDGKRG4 | LMV358QDR | LMV358QPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Packaging
LMV358ID | LMV358IDDUR | LMV358IDDURG4 | LMV358IDE4 | LMV358IDG4 | LMV358IDGKR | LMV358IDGKRG4 | LMV358IDR | LMV358IDRE4 | LMV358IDRG4 | LMV358IPW | LMV358IPWG4 | LMV358IPWR | LMV358IPWRE4 | LMV358IPWRG4 | LMV358QD | LMV358QDDUR | LMV358QDDURG4 | LMV358QDG4 | LMV358QDGKR | LMV358QDGKRG4 | LMV358QDR | LMV358QPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | DDU | DDU | D | D | DGK | DGK | D | D | D | PW | PW | PW | PW | PW | D | DDU | DDU | D | DGK | DGK | D | PW |
Industry STD Term | SOIC | VSSOP | VSSOP | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | VSSOP | VSSOP | SOIC | VSSOP | VSSOP | SOIC | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 3000 | 3000 | 75 | 75 | 2500 | 2500 | 2500 | 2500 | 2500 | 150 | 150 | 2000 | 2000 | 2000 | 75 | 3000 | 3000 | 75 | 2500 | 2500 | 2500 | 2000 |
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | MV358I | RA5R | RA5R | MV358I | MV358I | R5R | R5Q | MV358I | MV358I | MV358I | MV358I | MV358I | MV358I | MV358I | MV358I | MV358Q | RAHR | RAHR | MV358Q | RHO | RHO | MV358Q | MV358Q |
Width (mm) | 3.91 | 2 | 2 | 3.91 | 3.91 | 3 | 3 | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 2 | 2 | 3.91 | 3 | 3 | 3.91 | 4.4 |
Length (mm) | 4.9 | 2.3 | 2.3 | 4.9 | 4.9 | 3 | 3 | 4.9 | 4.9 | 4.9 | 3 | 3 | 3 | 3 | 3 | 4.9 | 2.3 | 2.3 | 4.9 | 3 | 3 | 4.9 | 3 |
Thickness (mm) | 1.58 | .85 | .85 | 1.58 | 1.58 | .97 | .97 | 1.58 | 1.58 | 1.58 | 1 | 1 | 1 | 1 | 1 | 1.58 | .85 | .85 | 1.58 | .97 | .97 | 1.58 | 1 |
Pitch (mm) | 1.27 | .5 | .5 | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | 1.27 | .5 | .5 | 1.27 | .65 | .65 | 1.27 | .65 |
Max Height (mm) | 1.75 | .9 | .9 | 1.75 | 1.75 | 1.07 | 1.07 | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | .9 | .9 | 1.75 | 1.07 | 1.07 | 1.75 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | LMV358ID | LMV358IDDUR | LMV358IDDURG4 | LMV358IDE4 | LMV358IDG4 | LMV358IDGKR | LMV358IDGKRG4 | LMV358IDR | LMV358IDRE4 | LMV358IDRG4 | LMV358IPW | LMV358IPWG4 | LMV358IPWR | LMV358IPWRE4 | LMV358IPWRG4 | LMV358QD | LMV358QDDUR | LMV358QDDURG4 | LMV358QDG4 | LMV358QDGKR | LMV358QDGKRG4 | LMV358QDR | LMV358QPWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
CMRR(Typ), dB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
GBW(Typ), MHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Input Bias Current(Max), pA | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 |
Iq per channel(Max), mA | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Iq per channel(Typ), mA | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Offset Drift(Typ), uV/C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(Typ), mA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Package Group | SOIC | VSSOP | VSSOP | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | VSSOP | VSSOP | SOIC | VSSOP | VSSOP | SOIC | TSSOP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 6 mm2: 3.1 x 2(VSSOP) | 8VSSOP: 6 mm2: 3.1 x 2(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 6 mm2: 3.1 x 2(VSSOP) | 8VSSOP: 6 mm2: 3.1 x 2(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 6 mm2: 3.1 x 2(VSSOP) | 8VSSOP: 6 mm2: 3.1 x 2(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 6 mm2: 3.1 x 2(VSSOP) | 8VSSOP: 6 mm2: 3.1 x 2(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) |
Rail-to-Rail | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vn at 1kHz(Typ), nV/rtHz | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Vos (Offset Voltage @ 25C)(Max), mV | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Eco Plan
LMV358ID | LMV358IDDUR | LMV358IDDURG4 | LMV358IDE4 | LMV358IDG4 | LMV358IDGKR | LMV358IDGKRG4 | LMV358IDR | LMV358IDRE4 | LMV358IDRG4 | LMV358IPW | LMV358IPWG4 | LMV358IPWR | LMV358IPWRE4 | LMV358IPWRG4 | LMV358QD | LMV358QDDUR | LMV358QDDURG4 | LMV358QDG4 | LMV358QDGKR | LMV358QDGKRG4 | LMV358QDR | LMV358QPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LMV358 (23)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps