Datasheet Texas Instruments NE5532A
Manufacturer | Texas Instruments |
Series | NE5532A |
Dual Low-Noise Operational Amplifier
Datasheets
NE5532x, SA5532x Dual Low-Noise Operational Amplifiers datasheet
PDF, 922 Kb, Revision: J, File published: Jan 27, 2015
Extract from the document
Prices
Status
NE5532AD | NE5532ADE4 | NE5532ADR | NE5532ADRE4 | NE5532ADRG4 | NE5532AIP | NE5532AP | NE5532APE4 | NE5532APSR | NE5532APSRE4 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | No | No | No | No | No | No | No | No |
Packaging
NE5532AD | NE5532ADE4 | NE5532ADR | NE5532ADRE4 | NE5532ADRG4 | NE5532AIP | NE5532AP | NE5532APE4 | NE5532APSR | NE5532APSRE4 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | P | P | P | PS | PS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SOP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 2500 | 50 | 50 | 2000 | 2000 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | |
Device Marking | N5532A | N5532A | N5532A | N5532A | N5532A | NE5532AP | NE5532AP | N5532A | N5532A | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 6.35 | 5.3 | 5.3 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 9.81 | 6.2 | 6.2 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 3.9 | 1.95 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | NE5532AD | NE5532ADE4 | NE5532ADR | NE5532ADRE4 | NE5532ADRG4 | NE5532AIP | NE5532AP | NE5532APE4 | NE5532APSR | NE5532APSRE4 |
---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.33 | 1ku | |||||||||
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
CMRR(Min)(dB) | 70 | |||||||||
CMRR(Typ), dB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CMRR(Typ)(dB) | 100 | |||||||||
GBW(Typ), MHz | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
GBW(Typ)(MHz) | 10 | |||||||||
Input Bias Current(Max), pA | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | |
Input Bias Current(Max)(pA) | 800000 | |||||||||
Iq per channel(Max), mA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Iq per channel(Max)(mA) | 8 | |||||||||
Iq per channel(Typ), mA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Iq per channel(Typ)(mA) | 4 | |||||||||
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Number of Channels(#) | 2 | |||||||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | |||||||||
Output Current(Typ), mA | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
Output Current(Typ)(mA) | 38 | |||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SO | SO |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8SO: 48 mm2: 7.8 x 6.2(SO) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||||||
Rail-to-Rail | No | No | No | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Slew Rate(Typ)(V/us) | 9 | |||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 30 | |||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 10 | |||||||||
Vn at 1kHz(Typ), nV/rtHz | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Vn at 1kHz(Typ)(nV/rtHz) | 5 | |||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 4 |
Eco Plan
NE5532AD | NE5532ADE4 | NE5532ADR | NE5532ADRE4 | NE5532ADRG4 | NE5532AIP | NE5532AP | NE5532APE4 | NE5532APSR | NE5532APSRE4 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | No | Yes | Yes |
Model Line
Series: NE5532A (10)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps