Datasheet Texas Instruments NE5534A
Manufacturer | Texas Instruments |
Series | NE5534A |
Low-Noise Operational Amplifier
Datasheets
NE5534x, SA5534x Low-Noise Operational Amplifiers datasheet
PDF, 1.2 Mb, Revision: D, File published: Nov 20, 2014
Extract from the document
Prices
Status
NE5534AD | NE5534ADR | NE5534ADRE4 | NE5534ADRG4 | NE5534AJG | NE5534AP | NE5534APE4 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
Packaging
NE5534AD | NE5534ADR | NE5534ADRE4 | NE5534ADRG4 | NE5534AJG | NE5534AP | NE5534APE4 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | JG | P | P |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | CDIP | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T | R-PDIP-T |
Package QTY | 75 | 2500 | 2500 | 2500 | 50 | 50 | |
Carrier | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | |
Device Marking | 5534A | 5534A | 5534A | 5534A | NE5534AP | NE5534AP | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.67 | 6.35 | 6.35 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.6 | 9.81 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 4.57 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | NE5534AD | NE5534ADR | NE5534ADRE4 | NE5534ADRG4 | NE5534AJG | NE5534AP | NE5534APE4 |
---|---|---|---|---|---|---|---|
Additional Features | Decompensated | Decompensated | Decompensated | Decompensated | Decompensated Vos Adj Pin | Decompensated | Decompensated |
Approx. Price (US$) | 0.33 | 1ku | ||||||
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | |
CMRR(Min)(dB) | 70 | ||||||
CMRR(Typ), dB | 100 | 100 | 100 | 100 | 100 | 100 | |
CMRR(Typ)(dB) | 100 | ||||||
GBW(Typ), MHz | 10 | 10 | 10 | 10 | 10 | 10 | |
GBW(Typ)(MHz) | 10 | ||||||
Input Bias Current(Max), pA | 1500000 | 1500000 | 1500000 | 1500000 | 1500000 | 1500000 | |
Input Bias Current(Max)(pA) | 1500000 | ||||||
Iq per channel(Max), mA | 8 | 8 | 8 | 8 | 8 | 8 | |
Iq per channel(Max)(mA) | 8 | ||||||
Iq per channel(Typ), mA | 4 | 4 | 4 | 4 | 4 | 4 | |
Iq per channel(Typ)(mA) | 4 | ||||||
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | |
Number of Channels(#) | 1 | ||||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | ||||||
Output Current(Typ), mA | 38 | 38 | 38 | 38 | 38 | 38 | |
Output Current(Typ)(mA) | 38 | ||||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP SOIC | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |
Package Size: mm2:W x L (PKG) | See datasheet (CDIP) See datasheet (PDIP) | ||||||
Rail-to-Rail | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 13 | 13 | 13 | 13 | 13 | 13 | |
Slew Rate(Typ)(V/us) | 13 | ||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 30 | 30 | 30 | 30 | 30 | 30 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 30 | ||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 10 | ||||||
Vn at 1kHz(Typ), nV/rtHz | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Vn at 1kHz(Typ)(nV/rtHz) | 3.5 | ||||||
Vos (Offset Voltage @ 25C)(Max), mV | 4 | 4 | 4 | 4 | 4 | 4 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 4 |
Eco Plan
NE5534AD | NE5534ADR | NE5534ADRE4 | NE5534ADRG4 | NE5534AJG | NE5534AP | NE5534APE4 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
Pb Free | Yes | No | Yes |
Model Line
Series: NE5534A (7)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps