Datasheet Texas Instruments PTH12010W
Manufacturer | Texas Instruments |
Series | PTH12010W |
1.2 to 5.5 V 12-A, 12-V Input Non-Isolated Wide-Adjust Module
Datasheets
12 A, 12-V Non-Isolated Wide-Output Adjust Power Modules datasheet
PDF, 932 Kb, Revision: G, File published: Feb 26, 2007
Extract from the document
Prices
Status
PTH12010WAH | PTH12010WAS | PTH12010WAST | PTH12010WAZ | PTH12010WAZT | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | Yes | No | Yes |
Packaging
PTH12010WAH | PTH12010WAS | PTH12010WAST | PTH12010WAZ | PTH12010WAZT | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 10 | 10 | 10 | 10 | 10 |
Package Type | EUH | EUJ | EUJ | EUJ | EUJ |
Industry STD Term | Through-Hole Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
JEDEC Code | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-B | R-PDSS-B |
Package QTY | 25 | 25 | 250 | 25 | 250 |
Carrier | TIW TRAY | TIW TRAY | SMALL T&R | TIW TRAY | SMALL T&R |
Width (mm) | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 |
Length (mm) | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 |
Thickness (mm) | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
Pitch (mm) | 3.175 | 3.175 | 3.175 | 3.175 | 3.175 |
Max Height (mm) | 9 | 9 | 9 | 9 | 9 |
Mechanical Data | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | PTH12010WAH | PTH12010WAS | PTH12010WAST | PTH12010WAZ | PTH12010WAZT |
---|---|---|---|---|---|
Iout(Max), A | 12 | 12 | 12 | 12 | 12 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Size: mm2:W x L, PKG | 10Surface Mount Module: 601 mm2: 16.76 x 35.85(Surface Mount Module),10Through-Hole Module: 600 mm2: 16.76 x 35.81(Through-Hole Module) | 10Surface Mount Module: 601 mm2: 16.76 x 35.85(Surface Mount Module),10Through-Hole Module: 600 mm2: 16.76 x 35.81(Through-Hole Module) | 10Surface Mount Module: 601 mm2: 16.76 x 35.85(Surface Mount Module),10Through-Hole Module: 600 mm2: 16.76 x 35.81(Through-Hole Module) | 10Surface Mount Module: 601 mm2: 16.76 x 35.85(Surface Mount Module),10Through-Hole Module: 600 mm2: 16.76 x 35.81(Through-Hole Module) | 10Surface Mount Module: 601 mm2: 16.76 x 35.85(Surface Mount Module),10Through-Hole Module: 600 mm2: 16.76 x 35.81(Through-Hole Module) |
Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 |
Soft Start | Fixed | Fixed | Fixed | Fixed | Fixed |
Special Features | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking |
Vin(Max), V | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
Vin(Min), V | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Vout(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vout(Min), V | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Eco Plan
PTH12010WAH | PTH12010WAS | PTH12010WAST | PTH12010WAZ | PTH12010WAZT | |
---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Application Notes
- New power modules improve surface-mount manufacturabilityPDF, 1.1 Mb, File published: Jul 14, 2005
- High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revision: A, File published: Aug 13, 2009
- Input and Output Capacitor SelectionPDF, 219 Kb, File published: Sep 19, 2005
Model Line
Series: PTH12010W (5)
Manufacturer's Classification
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Down (Buck) Module