Datasheet Texas Instruments REF3020
Manufacturer | Texas Instruments |
Series | REF3020 |
2.048V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference
Datasheets
REF30xx 50-ppm/В°C Max, 50-ОјA, CMOS Voltage Reference in SOT-23-3 datasheet
PDF, 1.4 Mb, Revision: G, File published: Nov 25, 2015
Extract from the document
Prices
Status
REF3020AIDBZR | REF3020AIDBZRG4 | REF3020AIDBZT | REF3020AIDBZTG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | Yes |
Packaging
REF3020AIDBZR | REF3020AIDBZRG4 | REF3020AIDBZT | REF3020AIDBZTG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 3 | 3 | 3 | 3 |
Package Type | DBZ | DBZ | DBZ | DBZ |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 250 | 250 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R |
Device Marking | R30B | R30B | R30B | R30B |
Width (mm) | 1.3 | 1.3 | 1.3 | 1.3 |
Length (mm) | 2.92 | 2.92 | 2.92 | 2.92 |
Thickness (mm) | 1 | 1 | 1 | 1 |
Pitch (mm) | .96 | .96 | .96 | .96 |
Max Height (mm) | 1.22 | 1.22 | 1.22 | 1.22 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | REF3020AIDBZR | REF3020AIDBZRG4 | REF3020AIDBZT | REF3020AIDBZTG4 |
---|---|---|---|---|
Initial Accuracy(Max), % | 0.2 | 0.2 | 0.2 | 0.2 |
Iout/Iz(Max), mA | 25 | 25 | 25 | 25 |
Iq(Max), uA | 50 | 50 | 50 | 50 |
Iq(Typ), uA | 42 | 42 | 42 | 42 |
LFN 0.1-10Hz(Typ), ОјVpp | 23 | 23 | 23 | 23 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) |
Pin/Package | 3SOT-23 | 3SOT-23 | 3SOT-23 | 3SOT-23 |
Rating | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A |
Temp Coeff(Max), ppm/ degree C | 50,60,65,75 | 50,60,65,75 | 50,60,65,75 | 50,60,65,75 |
Temp Coeff(Typ), ppm/ degree C | 20,28,30,35 | 20,28,30,35 | 20,28,30,35 | 20,28,30,35 |
VO, V | 2.048 | 2.048 | 2.048 | 2.048 |
Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(Min), V | 2.049 | 2.049 | 2.049 | 2.049 |
Eco Plan
REF3020AIDBZR | REF3020AIDBZRG4 | REF3020AIDBZT | REF3020AIDBZTG4 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: REF3020 (4)
Manufacturer's Classification
- Semiconductors> Power Management> Voltage Reference> Series Voltage Reference