Datasheet Texas Instruments REF3240
Manufacturer | Texas Instruments |
Series | REF3240 |
4.096V 4ppm/Degrees C, 100uA SOT23-6 Series (Bandgap) Voltage Reference
Datasheets
4ppm/В°C, 100µA, SOT23-6 Series Voltage Reference datasheet
PDF, 328 Kb, Revision: C, File published: Jun 22, 2011
Extract from the document
Prices
Status
REF3240AIDBVR | REF3240AIDBVRG4 | REF3240AIDBVT | REF3240AIDBVTG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes |
Packaging
REF3240AIDBVR | REF3240AIDBVRG4 | REF3240AIDBVT | REF3240AIDBVTG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 6 | 6 | 6 | 6 |
Package Type | DBV | DBV | DBV | DBV |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 250 | 250 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R |
Device Marking | R32F | R32F | R32F | R32F |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 |
Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 |
Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 |
Pitch (mm) | .95 | .95 | .95 | .95 |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | REF3240AIDBVR | REF3240AIDBVRG4 | REF3240AIDBVT | REF3240AIDBVTG4 |
---|---|---|---|---|
Initial Accuracy(Max), % | 0.2 | 0.2 | 0.2 | 0.2 |
Iout/Iz(Max), mA | 10 | 10 | 10 | 10 |
Iq(Max), uA | 120 | 120 | 120 | 120 |
Iq(Typ), uA | 100 | 100 | 100 | 100 |
LFN 0.1-10Hz(Typ), ОјVpp | 53 | 53 | 53 | 53 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) |
Pin/Package | 6SOT-23 | 6SOT-23 | 6SOT-23 | 6SOT-23 |
Rating | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A |
Temp Coeff(Max), ppm/ degree C | 7,30 | 7,30 | 7,30 | 7,30 |
Temp Coeff(Typ), ppm/ degree C | 4,10.5 | 4,10.5 | 4,10.5 | 4,10.5 |
VO, V | 4.096 | 4.096 | 4.096 | 4.096 |
Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(Min), V | 4.146 | 4.146 | 4.146 | 4.146 |
Eco Plan
REF3240AIDBVR | REF3240AIDBVRG4 | REF3240AIDBVT | REF3240AIDBVTG4 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: REF3240 (4)
Manufacturer's Classification
- Semiconductors> Power Management> Voltage Reference> Series Voltage Reference