Datasheet Texas Instruments REF5050
Manufacturer | Texas Instruments |
Series | REF5050 |
3 ВµVpp/V Noise, 3 ppm/В°C Drift Precision Voltage Reference
Datasheets
REF50xx Low-Noise, Very Low Drift, Precision Voltage Reference datasheet
PDF, 3.1 Mb, Revision: H, File published: Jun 13, 2016
Extract from the document
Prices
Status
REF5050AID | REF5050AIDG4 | REF5050AIDGKR | REF5050AIDGKT | REF5050AIDR | REF5050ID | REF5050IDG4 | REF5050IDGKR | REF5050IDGKT | REF5050IDR | REF5050IDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
Packaging
REF5050AID | REF5050AIDG4 | REF5050AIDGKR | REF5050AIDGKT | REF5050AIDR | REF5050ID | REF5050IDG4 | REF5050IDGKR | REF5050IDGKT | REF5050IDR | REF5050IDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | DGK | DGK | D | D | D | DGK | DGK | D | D |
Industry STD Term | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 250 | 2500 | 75 | 75 | 2500 | 250 | 2500 | 2500 |
Carrier | TUBE | TUBE | LARGE T&R | SMALL T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R |
Device Marking | 5050 | REF | R50F | R50F | REF | REF | REF | R50F | R50F | 5050 | REF |
Width (mm) | 3.91 | 3.91 | 3 | 3 | 3.91 | 3.91 | 3.91 | 3 | 3 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 3 | 3 | 4.9 | 4.9 | 4.9 | 3 | 3 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | .97 | .97 | 1.58 | 1.58 | 1.58 | .97 | .97 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.07 | 1.07 | 1.75 | 1.75 | 1.75 | 1.07 | 1.07 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | REF5050AID | REF5050AIDG4 | REF5050AIDGKR | REF5050AIDGKT | REF5050AIDR | REF5050ID | REF5050IDG4 | REF5050IDGKR | REF5050IDGKT | REF5050IDR | REF5050IDRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Initial Accuracy(Max), % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Iout/Iz(Max), mA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Iq(Max), uA | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Iq(Typ), uA | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
LFN 0.1-10Hz(Typ), ОјVpp | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Pin/Package | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin |
Temp Coeff(Max), ppm/ degree C | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Temp Coeff(Typ), ppm/ degree C | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
VO, V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vin(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Vin(Min), V | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Eco Plan
REF5050AID | REF5050AIDG4 | REF5050AIDGKR | REF5050AIDGKT | REF5050AIDR | REF5050ID | REF5050IDG4 | REF5050IDGKR | REF5050IDGKT | REF5050IDR | REF5050IDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Low Power Input and Reference Driver Circuit for ADS8318 and ADS8319PDF, 1.5 Mb, File published: Jun 24, 2009
The one size fits all approach to operational amplifiers is not effective. Every application has its own specific requirements that must be fulfilled. Appropriate selection of the op amp that drives an analog-to-digital converter (ADC) in a low-power application is a critical step. Most available low-power op amps trade off low-power features with other parameters such as bandwidth, settling t - Stacking the REF50xx for High-Voltage ReferencesPDF, 801 Kb, File published: May 29, 2013
Model Line
Series: REF5050 (11)
Manufacturer's Classification
- Semiconductors> Power Management> Voltage Reference> Series Voltage Reference