Datasheet Texas Instruments SM73201
Manufacturer | Texas Instruments |
Series | SM73201 |
16-Bit, 50 to 250 kSPS, Differential Input, MicroPower ADC
Datasheets
SM73201 16-Bit, 50 to 250 kSPS, Differential Input, MicroPower ADC datasheet
PDF, 1.1 Mb, Revision: B, File published: Mar 19, 2013
Extract from the document
Prices
Status
SM73201IMM/NOPB | SM73201IMME/NOPB | SM73201IMMX/NOPB | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | No |
Packaging
SM73201IMM/NOPB | SM73201IMME/NOPB | SM73201IMMX/NOPB | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 10 | 10 | 10 |
Package Type | DGS | DGS | DGS |
Industry STD Term | VSSOP | VSSOP | VSSOP |
JEDEC Code | S-PDSO-G | S-PDSO-G | S-PDSO-G |
Package QTY | 1000 | 250 | 3500 |
Carrier | SMALL T&R | SMALL T&R | LARGE T&R |
Device Marking | S201 | S201 | S201 |
Width (mm) | 3 | 3 | 3 |
Length (mm) | 3 | 3 | 3 |
Thickness (mm) | 1.02 | 1.02 | 1.02 |
Pitch (mm) | .5 | .5 | .5 |
Max Height (mm) | 1.07 | 1.07 | 1.07 |
Mechanical Data | Download | Download | Download |
Parametrics
Parameters / Models | SM73201IMM/NOPB | SM73201IMME/NOPB | SM73201IMMX/NOPB |
---|---|---|---|
# Input Channels | 1 | 1 | 1 |
Analog Voltage AVDD(Max), V | 5.5 | 5.5 | 5.5 |
Analog Voltage AVDD(Min), V | 4.5 | 4.5 | 4.5 |
Architecture | SAR | SAR | SAR |
Digital Supply(Max), V | 5.5 | 5.5 | 5.5 |
Digital Supply(Min), V | 2.7 | 2.7 | 2.7 |
INL(Max), +/-LSB | 0.8 | 0.8 | 0.8 |
Input Range(Max), V | 5.5 | 5.5 | 5.5 |
Input Type | Differential | Differential | Differential |
Integrated Features | N/A | N/A | N/A |
Interface | SPI | SPI | SPI |
Multi-Channel Configuration | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | VSSOP | VSSOP | VSSOP |
Package Size: mm2:W x L, PKG | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) |
Power Consumption(Typ), mW | 5.3 | 5.3 | 5.3 |
Rating | Catalog | Catalog | Catalog |
Reference Mode | Ext | Ext | Ext |
Resolution, Bits | 16 | 16 | 16 |
SINAD, dB | 93 | 93 | 93 |
SNR, dB | 93.2 | 93.2 | 93.2 |
Sample Rate (max), SPS | 250KSPS | 250KSPS | 250KSPS |
Sample Rate(Max), MSPS | 0.25 | 0.25 | 0.25 |
THD(Typ), dB | -106 | -106 | -106 |
Eco Plan
SM73201IMM/NOPB | SM73201IMME/NOPB | SM73201IMMX/NOPB | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Model Line
Series: SM73201 (3)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)