Datasheet Texas Instruments SN65C3243
Manufacturer | Texas Instruments |
Series | SN65C3243 |
3-V To 5.5-V Multichannel RS-232 Line Driver/Receiver
Datasheets
3-V to 5.5-V Multichannel RS-232 Compatible Line Driver/Receiver datasheet
PDF, 884 Kb, Revision: H, File published: Sep 16, 2008
Extract from the document
Prices
Status
SN65C3243DBR | SN65C3243DBRG4 | SN65C3243DW | SN65C3243DWE4 | SN65C3243DWG4 | SN65C3243DWR | SN65C3243PW | SN65C3243PWE4 | SN65C3243PWG4 | SN65C3243PWR | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | No | No | No | No | Yes | Yes | Yes |
Packaging
SN65C3243DBR | SN65C3243DBRG4 | SN65C3243DW | SN65C3243DWE4 | SN65C3243DWG4 | SN65C3243DWR | SN65C3243PW | SN65C3243PWE4 | SN65C3243PWG4 | SN65C3243PWR | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Type | DB | DB | DW | DW | DW | DW | PW | PW | PW | PW |
Industry STD Term | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 2000 | 2000 | 20 | 20 | 20 | 1000 | 50 | 50 | 50 | 2000 |
Carrier | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R |
Device Marking | 65C3243 | 65C3243 | 65C3243 | 65C3243 | 65C3243 | 65C3243 | CB3243 | CB3243 | CB3243 | CB3243 |
Width (mm) | 5.3 | 5.3 | 7.5 | 7.5 | 7.5 | 7.5 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 10.2 | 10.2 | 17.9 | 17.9 | 17.9 | 17.9 | 9.7 | 9.7 | 9.7 | 9.7 |
Thickness (mm) | 1.95 | 1.95 | 2.35 | 2.35 | 2.35 | 2.35 | 1 | 1 | 1 | 1 |
Pitch (mm) | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2 | 2 | 2.65 | 2.65 | 2.65 | 2.65 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN65C3243DBR | SN65C3243DBRG4 | SN65C3243DW | SN65C3243DWE4 | SN65C3243DWG4 | SN65C3243DWR | SN65C3243PW | SN65C3243PWE4 | SN65C3243PWG4 | SN65C3243PWR |
---|---|---|---|---|---|---|---|---|---|---|
Data Rate(Max), kbps | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Drivers Per Package | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
ESD HBM, kV | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Logic Voltage(Min), V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Main Supply Voltage(Nom), V | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP |
Power Saving Feature | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Receivers Per Package | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
SN65C3243DBR | SN65C3243DBRG4 | SN65C3243DW | SN65C3243DWE4 | SN65C3243DWG4 | SN65C3243DWR | SN65C3243PW | SN65C3243PWE4 | SN65C3243PWG4 | SN65C3243PWR | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: SN65C3243 (10)
Manufacturer's Classification
- Semiconductors> Interface> RS-232 Transceivers