Datasheet Texas Instruments SN65MLVD047A
Manufacturer | Texas Instruments |
Series | SN65MLVD047A |
Multipoint-LVDS Quad Differential Line Driver
Datasheets
Multipoint-LVDS Quad Differential Line Driver datasheet
PDF, 863 Kb, Revision: A, File published: May 28, 2008
Extract from the document
Prices
Status
SN65MLVD047AD | SN65MLVD047ADG4 | SN65MLVD047ADR | SN65MLVD047ADRG4 | SN65MLVD047APW | SN65MLVD047APWG4 | SN65MLVD047APWR | SN65MLVD047APWRG4 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | Yes | No | Yes | No | No | No |
Packaging
SN65MLVD047AD | SN65MLVD047ADG4 | SN65MLVD047ADR | SN65MLVD047ADRG4 | SN65MLVD047APW | SN65MLVD047APWG4 | SN65MLVD047APWR | SN65MLVD047APWRG4 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | D | D | PW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 40 | 2500 | 2500 | 90 | 90 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | MLVD047A | MLVD047A | MLVD047A | MLVD047A | BUL | BUL | BUL | BUL |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 9.9 | 9.9 | 9.9 | 9.9 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN65MLVD047AD | SN65MLVD047ADG4 | SN65MLVD047ADR | SN65MLVD047ADRG4 | SN65MLVD047APW | SN65MLVD047APWG4 | SN65MLVD047APWR | SN65MLVD047APWRG4 |
---|---|---|---|---|---|---|---|---|
Device Type | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
ESD HBM, kV | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Function | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
ICC(Max), mA | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Input Signal | LVTTL | LVTTL | LVTTL | LVTTL | LVTTL | LVTTL | LVTTL | LVTTL |
No. of Tx | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Signal | M-LVDS | M-LVDS | M-LVDS | M-LVDS | M-LVDS | M-LVDS | M-LVDS | M-LVDS |
Package Group | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Protocols | M-LVDS | M-LVDS | M-LVDS | M-LVDS | M-LVDS | M-LVDS | M-LVDS | M-LVDS |
Signaling Rate, Mbps | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Eco Plan
SN65MLVD047AD | SN65MLVD047ADG4 | SN65MLVD047ADR | SN65MLVD047ADRG4 | SN65MLVD047APW | SN65MLVD047APWG4 | SN65MLVD047APWR | SN65MLVD047APWRG4 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: SN65MLVD047A (8)
Manufacturer's Classification
- Semiconductors> Interface> LVDS/M-LVDS/ECL/CML> Multipoint LVDS (MLVDS/BLVDS/LVDM)