Datasheet Texas Instruments SN74AC244
Manufacturer | Texas Instruments |
Series | SN74AC244 |
Octal Buffers/Drivers With 3-State Outputs
Datasheets
SN54AC244, SN74AC244 datasheet
PDF, 1.4 Mb, Revision: E, File published: Oct 23, 2003
Extract from the document
Prices
Status
SN74AC244DBLE | SN74AC244DBR | SN74AC244DW | SN74AC244DWG4 | SN74AC244DWR | SN74AC244DWRE4 | SN74AC244N | SN74AC244NE4 | SN74AC244NSR | SN74AC244PW | SN74AC244PWE4 | SN74AC244PWG4 | SN74AC244PWLE | SN74AC244PWR | SN74AC244PWRE4 | SN74AC244PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Packaging
SN74AC244DBLE | SN74AC244DBR | SN74AC244DW | SN74AC244DWG4 | SN74AC244DWR | SN74AC244DWRE4 | SN74AC244N | SN74AC244NE4 | SN74AC244NSR | SN74AC244PW | SN74AC244PWE4 | SN74AC244PWG4 | SN74AC244PWLE | SN74AC244PWR | SN74AC244PWRE4 | SN74AC244PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DW | DW | DW | DW | N | N | NS | PW | PW | PW | PW | PW | PW | PW |
Industry STD Term | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Width (mm) | 5.3 | 5.3 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 6.35 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 7.2 | 7.2 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 24.33 | 12.6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Thickness (mm) | 1.95 | 1.95 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 4.57 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2 | 2 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 5.08 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Package QTY | 2000 | 25 | 25 | 2000 | 2000 | 20 | 20 | 2000 | 70 | 70 | 70 | 2000 | 2000 | 2000 | ||
Carrier | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | ||
Device Marking | AC244 | AC244 | AC244 | AC244 | AC244 | SN74AC244N | SN74AC244N | AC244 | AC244 | AC244 | AC244 | AC244 | AC244 | AC244 |
Parametrics
Parameters / Models | SN74AC244DBLE | SN74AC244DBR | SN74AC244DW | SN74AC244DWG4 | SN74AC244DWR | SN74AC244DWRE4 | SN74AC244N | SN74AC244NE4 | SN74AC244NSR | SN74AC244PW | SN74AC244PWE4 | SN74AC244PWG4 | SN74AC244PWLE | SN74AC244PWR | SN74AC244PWRE4 | SN74AC244PWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.29 | 1ku | 0.29 | 1ku | ||||||||||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Bits(#) | 8 | 8 | ||||||||||||||
F @ Nom Voltage(Max), Mhz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
F @ Nom Voltage(Max)(Mhz) | 100 | 100 | ||||||||||||||
ICC @ Nom Voltage(Max), mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
ICC @ Nom Voltage(Max)(mA) | 0.04 | 0.04 | ||||||||||||||
Input Type | CMOS | CMOS | ||||||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | ||||||||||||||
Output Drive (IOL/IOH)(Max), mA | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | ||
Output Drive (IOL/IOH)(Max)(mA) | -24/24 | -24/24 | ||||||||||||||
Output Type | CMOS | CMOS | ||||||||||||||
Package Group | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
VCC(Max)(V) | 6 | 6 | ||||||||||||||
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
VCC(Min)(V) | 2 | 2 | ||||||||||||||
Voltage(Nom), V | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | 3.3,5.6 | ||
Voltage(Nom)(V) | 3.3 5.6 | 3.3 5.6 | ||||||||||||||
tpd @ Nom Voltage(Max), ns | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | 10,7.5 | ||
tpd @ Nom Voltage(Max)(ns) | 10 7.5 | 10 7.5 |
Eco Plan
SN74AC244DBLE | SN74AC244DBR | SN74AC244DW | SN74AC244DWG4 | SN74AC244DWR | SN74AC244DWRE4 | SN74AC244N | SN74AC244NE4 | SN74AC244NSR | SN74AC244PW | SN74AC244PWE4 | SN74AC244PWG4 | SN74AC244PWLE | SN74AC244PWR | SN74AC244PWRE4 | SN74AC244PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant |
Pb Free | No | No | Yes | Yes |
Application Notes
- Simultaneous-Switching Performance of TI Logic Devices (Rev. B)PDF, 378 Kb, Revision: B, File published: Feb 23, 2005
Simultaneous-switching noise can generate and propagate glitches in electronic systems. Therefore, system designers are faced with challenges to minimize simultaneous-switching noise, while increasing switching speed and improving signal quality. This report presents the performance of different TI logic devices under various simultaneous-switching conditions. Factors such as the number of bits sw
Model Line
Series: SN74AC244 (16)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver