Datasheet Texas Instruments SN74AUP1G04
Manufacturer | Texas Instruments |
Series | SN74AUP1G04 |
Low-Power Single Inverter Gate
Datasheets
SN74AUP1G04 Low-Power Single Inverter Gate datasheet
PDF, 1.5 Mb, Revision: K, File published: Jun 26, 2014
Extract from the document
Prices
Status
SN74AUP1G04DBVR | SN74AUP1G04DBVRE4 | SN74AUP1G04DBVT | SN74AUP1G04DCKR | SN74AUP1G04DCKRE4 | SN74AUP1G04DCKRG4 | SN74AUP1G04DCKT | SN74AUP1G04DCKTG4 | SN74AUP1G04DPWR | SN74AUP1G04DRLR | SN74AUP1G04DRLRG4 | SN74AUP1G04DRY2 | SN74AUP1G04DRYR | SN74AUP1G04DSF2 | SN74AUP1G04DSFR | SN74AUP1G04YFPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes |
Packaging
SN74AUP1G04DBVR | SN74AUP1G04DBVRE4 | SN74AUP1G04DBVT | SN74AUP1G04DCKR | SN74AUP1G04DCKRE4 | SN74AUP1G04DCKRG4 | SN74AUP1G04DCKT | SN74AUP1G04DCKTG4 | SN74AUP1G04DPWR | SN74AUP1G04DRLR | SN74AUP1G04DRLRG4 | SN74AUP1G04DRY2 | SN74AUP1G04DRYR | SN74AUP1G04DSF2 | SN74AUP1G04DSFR | SN74AUP1G04YFPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Pin | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 |
Package Type | DBV | DBV | DBV | DCK | DCK | DCK | DCK | DCK | DPW | DRL | DRL | DRY | DRY | DSF | DSF | YFP |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | X2SON | SOT-5X3 | SOT-5X3 | USON | USON | X2SON | X2SON | DSBGA |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PSSO-N | R-PDSO-N | R-PDSO-N | R-PDSO-N | R-PDSO-N | S-PDSO-N | S-PDSO-N | S-XBGA-N |
Package QTY | 3000 | 3000 | 250 | 3000 | 3000 | 3000 | 250 | 250 | 3000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 3000 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | H04F | H04F | H04R | HCF | HCR | HCK | HCF | HCR | C4 | HC7 | HC7 | HC | HC | HC | HC | N |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | ||
Length (mm) | 2.9 | 2.9 | 2.9 | 2 | 2 | 2 | 2 | 2 | 1.6 | 1.6 | 1.45 | 1.45 | 1 | 1 | ||
Thickness (mm) | 1.2 | 1.2 | 1.2 | .9 | .9 | .9 | .9 | .9 | .55 | .55 | .5 | .5 | .35 | .35 | ||
Pitch (mm) | .95 | .95 | .95 | .65 | .65 | .65 | .65 | .65 | .5 | .5 | .5 | .5 | .35 | .35 | .4 | |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | .6 | .6 | .6 | .6 | .4 | .4 | .5 | |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74AUP1G04DBVR | SN74AUP1G04DBVRE4 | SN74AUP1G04DBVT | SN74AUP1G04DCKR | SN74AUP1G04DCKRE4 | SN74AUP1G04DCKRG4 | SN74AUP1G04DCKT | SN74AUP1G04DCKTG4 | SN74AUP1G04DPWR | SN74AUP1G04DRLR | SN74AUP1G04DRLRG4 | SN74AUP1G04DRY2 | SN74AUP1G04DRYR | SN74AUP1G04DSF2 | SN74AUP1G04DSFR | SN74AUP1G04YFPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-State Output | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Approx. Price (US$) | 0.06 | 1ku | |||||||||||||||
Bits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bits(#) | 1 | |||||||||||||||
F @ Nom Voltage(Max), Mhz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
F @ Nom Voltage(Max)(Mhz) | 100 | |||||||||||||||
Gate Type | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER | INVERTER BUFFER |
ICC @ Nom Voltage(Max), mA | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | |
ICC @ Nom Voltage(Max)(mA) | 0.0009 | |||||||||||||||
Logic | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |||||||||||||||
Output Drive (IOL/IOH)(Max), mA | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | |
Output Drive (IOL/IOH)(Max)(mA) | 4/-4 | |||||||||||||||
Package Group | SOT-23 | SOT-23 | SOT-23 | SC70 | SC70 | SC70 | SC70 | SC70 | SON | SOT-5X3 | SOT-5X3 | SON | SON | SON | SON | DSBGA |
Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | See datasheet (SON) | 5SOT-5X3: 3 mm2: 1.6 x 1.6(SOT-5X3) | 5SOT-5X3: 3 mm2: 1.6 x 1.6(SOT-5X3) | See datasheet (SON) | See datasheet (SON) | See datasheet (SON) | See datasheet (SON) | See datasheet (DSBGA) | |
Package Size: mm2:W x L (PKG) | See datasheet (SON) See datasheet (DSBGA) | |||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Special Features | IOFF,low power consumption,low tpd | IOFF low power consumption low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd |
Sub-Family | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver |
Technology Family | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP |
VCC(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
VCC(Max)(V) | 3.6 | |||||||||||||||
VCC(Min), V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
VCC(Min)(V) | 0.8 | |||||||||||||||
Voltage(Nom), V | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | |
Voltage(Nom)(V) | 0.8 1.2 1.5 1.8 2.5 3.3 | |||||||||||||||
tpd @ Nom Voltage(Max), ns | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | 25.4,16,10.8,9.2,6.5,5.4 | |
tpd @ Nom Voltage(Max)(ns) | 25.4 16 10.8 9.2 6.5 5.4 |
Eco Plan
SN74AUP1G04DBVR | SN74AUP1G04DBVRE4 | SN74AUP1G04DBVT | SN74AUP1G04DCKR | SN74AUP1G04DCKRE4 | SN74AUP1G04DCKRG4 | SN74AUP1G04DCKT | SN74AUP1G04DCKTG4 | SN74AUP1G04DPWR | SN74AUP1G04DRLR | SN74AUP1G04DRLRG4 | SN74AUP1G04DRY2 | SN74AUP1G04DRYR | SN74AUP1G04DSF2 | SN74AUP1G04DSFR | SN74AUP1G04YFPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes |
Application Notes
- Understanding Schmitt TriggersPDF, 80 Kb, File published: Sep 21, 2011
Model Line
Series: SN74AUP1G04 (16)
Manufacturer's Classification
- Semiconductors> Logic> Little Logic