Datasheet Texas Instruments SN74BCT2244
Manufacturer | Texas Instruments |
Series | SN74BCT2244 |
Octal Buffers And Line/MOS Drivers With 3-State Outputs
Datasheets
SN54BCT2244, SN74BCT2244 datasheet
PDF, 630 Kb, Revision: D, File published: Mar 11, 2003
Extract from the document
Prices
Status
SN74BCT2244DW | SN74BCT2244DWR | SN74BCT2244DWRE4 | SN74BCT2244DWRG4 | SN74BCT2244N | SN74BCT2244NSR | SN74BCT2244NSRE4 | SN74BCT2244NSRG4 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No |
Packaging
SN74BCT2244DW | SN74BCT2244DWR | SN74BCT2244DWRE4 | SN74BCT2244DWRG4 | SN74BCT2244N | SN74BCT2244NSR | SN74BCT2244NSRE4 | SN74BCT2244NSRG4 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DW | DW | DW | DW | N | NS | NS | NS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | SOP | SOP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 20 | ||||||
Carrier | TUBE | TUBE | ||||||
Device Marking | BCT2244 | SN74BCT2244N | ||||||
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 5.3 | 5.3 | 5.3 |
Length (mm) | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 12.6 | 12.6 | 12.6 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 1.95 | 1.95 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 2 | 2 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74BCT2244DW | SN74BCT2244DWR | SN74BCT2244DWRE4 | SN74BCT2244DWRG4 | SN74BCT2244N | SN74BCT2244NSR | SN74BCT2244NSRE4 | SN74BCT2244NSRG4 |
---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 2.12 | 1ku | 2.12 | 1ku | 2.12 | 1ku | 2.12 | 1ku | 2.12 | 1ku | 2.12 | 1ku | ||
Bits | 8 | 8 | ||||||
Bits(#) | 8 | 8 | 8 | 8 | 8 | 8 | ||
F @ Nom Voltage(Max), Mhz | 70 | 70 | ||||||
F @ Nom Voltage(Max)(Mhz) | 70 | 70 | 70 | 70 | 70 | 70 | ||
ICC @ Nom Voltage(Max), mA | 0.077 | 0.077 | ||||||
ICC @ Nom Voltage(Max)(mA) | 0.077 | 0.077 | 0.077 | 0.077 | 0.077 | 0.077 | ||
Input Type | TTL | TTL | TTL | TTL | TTL | TTL | ||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | ||||||
Operating Temperature Range(C) | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | ||
Output Drive (IOL/IOH)(Max), mA | -12/12 | -12/12 | ||||||
Output Drive (IOL/IOH)(Max)(mA) | -12/12 | -12/12 | -12/12 | -12/12 | -12/12 | -12/12 | ||
Output Type | TTL | TTL | TTL | TTL | TTL | TTL | ||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | SO | SO | SO |
Package Size: mm2:W x L, PKG | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | ||||||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | ||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No |
Technology Family | BCT | BCT | BCT | BCT | BCT | BCT | BCT | BCT |
VCC(Max), V | 5.5 | 5.5 | ||||||
VCC(Max)(V) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
VCC(Min), V | 4.5 | 4.5 | ||||||
VCC(Min)(V) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
Voltage(Nom), V | 5 | 5 | ||||||
Voltage(Nom)(V) | 5 | 5 | 5 | 5 | 5 | 5 | ||
tpd @ Nom Voltage(Max), ns | 6.7 | 6.7 | ||||||
tpd @ Nom Voltage(Max)(ns) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
Eco Plan
SN74BCT2244DW | SN74BCT2244DWR | SN74BCT2244DWRE4 | SN74BCT2244DWRG4 | SN74BCT2244N | SN74BCT2244NSR | SN74BCT2244NSRE4 | SN74BCT2244NSRG4 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Not Compliant | Not Compliant | Not Compliant |
Pb Free | No | No | No | No | Yes | No | No |
Model Line
Series: SN74BCT2244 (8)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver