Datasheet Texas Instruments SN74BCT2414
Manufacturer | Texas Instruments |
Series | SN74BCT2414 |
Dual 2-Line To 4-Line Memory Decoder With On-Chip Supply Voltage Monitor
Datasheets
Memory Decoder With On-Chip Supply Voltage Monitor datasheet
PDF, 529 Kb, Revision: B, File published: Nov 1, 1993
Extract from the document
Prices
Status
SN74BCT2414DW | SN74BCT2414DWG4 | SN74BCT2414N | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No |
Packaging
SN74BCT2414DW | SN74BCT2414DWG4 | SN74BCT2414N | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 20 | 20 | 20 |
Package Type | DW | DW | N |
Industry STD Term | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 25 | 25 | 20 |
Carrier | TUBE | TUBE | TUBE |
Device Marking | BCT2414 | BCT2414 | SN74BCT2414N |
Width (mm) | 7.5 | 7.5 | 6.35 |
Length (mm) | 12.8 | 12.8 | 24.33 |
Thickness (mm) | 2.35 | 2.35 | 4.57 |
Pitch (mm) | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 2.65 | 2.65 | 5.08 |
Mechanical Data | Download | Download | Download |
Parametrics
Parameters / Models | SN74BCT2414DW | SN74BCT2414DWG4 | SN74BCT2414N |
---|---|---|---|
Bandwidth, MHz | 70 | 70 | 70 |
Bits | 4 | 4 | 4 |
Number of Channels | 2 | 2 | 2 |
Configuration | 2:4 | 2:4 | 2:4 |
Digital input leakage(Max), uA | 5 | 5 | 5 |
ESD Charged Device Model, kV | 0.75 | 0.75 | 0.75 |
ESD HBM, kV | 2 | 2 | 2 |
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 |
Function | Decoder/Demultiplexer | Decoder/Demultiplexer | Decoder/Demultiplexer |
ICC @ Nom Voltage(Max), mA | 3 | 3 | 3 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 |
Output Drive (IOL/IOH)(Max), mA | 20/-0.4 | 20/-0.4 | 20/-0.4 |
Package Group | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) |
Rating | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No |
Technology Family | BCT | BCT | BCT |
Type | Standard | Standard | Standard |
VCC(Max), V | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 12 | 12 | 12 |
Eco Plan
SN74BCT2414DW | SN74BCT2414DWG4 | SN74BCT2414N | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Pb Free | Yes |
Model Line
Series: SN74BCT2414 (3)
Manufacturer's Classification
- Semiconductors> Switches and Multiplexers> Buffered Encoders and Decoders