Datasheet Texas Instruments SN74F151B
Manufacturer | Texas Instruments |
Series | SN74F151B |
8-Line To 1-Line Data Selector/Multiplexer
Datasheets
1-of-8 Data Selector/Multiplexers datasheet
PDF, 86 Kb, Revision: A, File published: Oct 1, 1993
Extract from the document
Prices
Status
SN74F151BD | SN74F151BDR | SN74F151BDRE4 | SN74F151BDRG4 | SN74F151BN | SN74F151BNE4 | SN74F151BNSR | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | Yes | Yes | No | No |
Packaging
SN74F151BD | SN74F151BDR | SN74F151BDRE4 | SN74F151BDRG4 | SN74F151BN | SN74F151BNE4 | SN74F151BNSR | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | D | D | N | N | NS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 40 | 2500 | 2500 | 2500 | 25 | 25 | 2000 |
Carrier | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | F151B | F151B | F151B | F151B | SN74F151BN | SN74F151BN | 74F151B |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 |
Length (mm) | 9.9 | 9.9 | 9.9 | 9.9 | 19.3 | 19.3 | 10.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74F151BD | SN74F151BDR | SN74F151BDRE4 | SN74F151BDRG4 | SN74F151BN | SN74F151BNE4 | SN74F151BNSR |
---|---|---|---|---|---|---|---|
Bandwidth, MHz | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Bits | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Configuration | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 |
Digital input leakage(Max), uA | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ESD Charged Device Model, kV | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
ESD HBM, kV | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Function | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer |
ICC @ Nom Voltage(Max), mA | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output Drive (IOL/IOH)(Max), mA | 24/-1 | 24/-1 | 24/-1 | 24/-1 | 24/-1 | 24/-1 | 24/-1 |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 16SO: 80 mm2: 7.8 x 10.2(SO) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No |
Technology Family | F | F | F | F | F | F | F |
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Eco Plan
SN74F151BD | SN74F151BDR | SN74F151BDRE4 | SN74F151BDRG4 | SN74F151BN | SN74F151BNE4 | SN74F151BNSR | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Series: SN74F151B (7)
Manufacturer's Classification
- Semiconductors> Switches and Multiplexers> Buffered Encoders and Decoders