Datasheet Texas Instruments SN74HC241
Manufacturer | Texas Instruments |
Series | SN74HC241 |
Octal Buffers And Line Drivers With 3-State Outputs
Datasheets
SN54HC241, SN74HC241 datasheet
PDF, 1.3 Mb, Revision: C, File published: Aug 19, 2003
Extract from the document
Prices
Status
SN74HC241DW | SN74HC241DWE4 | SN74HC241DWG4 | SN74HC241DWR | SN74HC241DWRG4 | SN74HC241N | SN74HC241NSR | SN74HC241PW | SN74HC241PWG4 | SN74HC241PWR | SN74HC241PWRE4 | SN74HC241PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No |
Packaging
SN74HC241DW | SN74HC241DWE4 | SN74HC241DWG4 | SN74HC241DWR | SN74HC241DWRG4 | SN74HC241N | SN74HC241NSR | SN74HC241PW | SN74HC241PWG4 | SN74HC241PWR | SN74HC241PWRE4 | SN74HC241PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DW | DW | DW | DW | DW | N | NS | PW | PW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 25 | 2000 | 2000 | 20 | 2000 | 70 | 70 | 2000 | 2000 | 250 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | SMALL T&R |
Device Marking | HC241 | HC241 | HC241 | HC241 | HC241 | SN74HC241N | HC241 | HC241 | HC241 | HC241 | HC241 | HC241 |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 12.6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 1.95 | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74HC241DW | SN74HC241DWE4 | SN74HC241DWG4 | SN74HC241DWR | SN74HC241DWRG4 | SN74HC241N | SN74HC241NSR | SN74HC241PW | SN74HC241PWG4 | SN74HC241PWR | SN74HC241PWRE4 | SN74HC241PWT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.12 | 1ku | |||||||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Bits(#) | 8 | |||||||||||
F @ Nom Voltage(Max), Mhz | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
F @ Nom Voltage(Max)(Mhz) | 28 | |||||||||||
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | |
ICC @ Nom Voltage(Max)(mA) | 0.08 | |||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |||||||||||
Output Drive (IOL/IOH)(Max), mA | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | |
Output Drive (IOL/IOH)(Max)(mA) | -6/6 | |||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
VCC(Max)(V) | 6 | |||||||||||
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
VCC(Min)(V) | 2 | |||||||||||
Voltage(Nom), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Voltage(Nom)(V) | 6 | |||||||||||
tpd @ Nom Voltage(Max), ns | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
tpd @ Nom Voltage(Max)(ns) | 25 |
Eco Plan
SN74HC241DW | SN74HC241DWE4 | SN74HC241DWG4 | SN74HC241DWR | SN74HC241DWRG4 | SN74HC241N | SN74HC241NSR | SN74HC241PW | SN74HC241PWG4 | SN74HC241PWR | SN74HC241PWRE4 | SN74HC241PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Series: SN74HC241 (12)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver