Datasheet Texas Instruments SN74HCT540
Manufacturer | Texas Instruments |
Series | SN74HCT540 |
Octal Buffers And Line Drivers With 3-State Outputs
Datasheets
SN54HCT540, SN74HCT540 datasheet
PDF, 1.1 Mb, Revision: C, File published: Mar 18, 2003
Extract from the document
Prices
Status
SN74HCT540DW | SN74HCT540DWG4 | SN74HCT540DWR | SN74HCT540DWRE4 | SN74HCT540DWRG4 | SN74HCT540N | SN74HCT540N3 | SN74HCT540NE4 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No |
Packaging
SN74HCT540DW | SN74HCT540DWG4 | SN74HCT540DWR | SN74HCT540DWRE4 | SN74HCT540DWRG4 | SN74HCT540N | SN74HCT540N3 | SN74HCT540NE4 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DW | DW | DW | DW | DW | N | N | N |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T |
Package QTY | 25 | 25 | 2000 | 2000 | 2000 | 20 | 20 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | |
Device Marking | HCT540 | HCT540 | HCT540 | HCT540 | HCT540 | SN74HCT540N | SN74HCT540N | |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 6.35 | 6.35 |
Length (mm) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 24.33 | 24.33 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 4.57 | 4.57 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 5.08 | 5.08 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74HCT540DW | SN74HCT540DWG4 | SN74HCT540DWR | SN74HCT540DWRE4 | SN74HCT540DWRG4 | SN74HCT540N | SN74HCT540N3 | SN74HCT540NE4 |
---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.17 | 1ku | |||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Bits(#) | 8 | |||||||
F @ Nom Voltage(Max), Mhz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
F @ Nom Voltage(Max)(Mhz) | 25 | |||||||
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | |
ICC @ Nom Voltage(Max)(mA) | 0.08 | |||||||
Input Type | TTL | |||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |||||||
Output Drive (IOL/IOH)(Max), mA | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | |
Output Drive (IOL/IOH)(Max)(mA) | -6/6 | |||||||
Output Type | CMOS | |||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No |
Technology Family | HCT | HCT | HCT | HCT | HCT | HCT | HCT | HCT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
VCC(Max)(V) | 5.5 | |||||||
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
VCC(Min)(V) | 4.5 | |||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Voltage(Nom)(V) | 5 | |||||||
tpd @ Nom Voltage(Max), ns | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
tpd @ Nom Voltage(Max)(ns) | 23 |
Eco Plan
SN74HCT540DW | SN74HCT540DWG4 | SN74HCT540DWR | SN74HCT540DWRE4 | SN74HCT540DWRG4 | SN74HCT540N | SN74HCT540N3 | SN74HCT540NE4 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Pb Free | Yes | No | Yes |
Model Line
Series: SN74HCT540 (8)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Inverting Buffer/Driver