Datasheet Texas Instruments SN75176B
Manufacturer | Texas Instruments |
Series | SN75176B |
Differential Bus Transceiver
Datasheets
SNx5176B Differential Bus Transceivers datasheet
PDF, 1.0 Mb, Revision: F, File published: Jan 27, 2015
Extract from the document
Prices
Status
SN75176BD | SN75176BDE4 | SN75176BDG4 | SN75176BDR | SN75176BDRE4 | SN75176BDRG4 | SN75176BP | SN75176BPE4 | SN75176BPSR | SN75176BPSRG4 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes | No | No | No | No | No | Yes | Yes |
Packaging
SN75176BD | SN75176BDE4 | SN75176BDG4 | SN75176BDR | SN75176BDRE4 | SN75176BDRG4 | SN75176BP | SN75176BPE4 | SN75176BPSR | SN75176BPSRG4 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | D | P | P | PS | PS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 75 | 2500 | 2500 | 2500 | 50 | 50 | 2000 | 2000 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | 75176B | 75176B | 75176B | 75176B | 75176B | 75176B | SN75176BP | SN75176BP | A176B | A176B |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 6.2 | 6.2 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN75176BD | SN75176BDE4 | SN75176BDG4 | SN75176BDR | SN75176BDRE4 | SN75176BDRG4 | SN75176BP | SN75176BPE4 | SN75176BPSR | SN75176BPSRG4 |
---|---|---|---|---|---|---|---|---|---|---|
Common Mode Range | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 |
Duplex | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half |
Fail Safe | None | None | None | None | None | None | None | None | None | None |
Fault Protection, V | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 |
HBM ESD, kV | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ICC(Max), mA | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Isolated | No | No | No | No | No | No | No | No | No | No |
No. of RX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No. of TX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Nodes | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Signaling Rate(Max), Mbps | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Supply Voltage(s)(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
SN75176BD | SN75176BDE4 | SN75176BDG4 | SN75176BDR | SN75176BDRE4 | SN75176BDRG4 | SN75176BP | SN75176BPE4 | SN75176BPSR | SN75176BPSRG4 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Series: SN75176B (10)
Manufacturer's Classification
- Semiconductors> Interface> RS-485 Transceivers