Datasheet Texas Instruments SN75C1406
Manufacturer | Texas Instruments |
Series | SN75C1406 |
Triple Low-Power Drivers And Receivers
Datasheets
Triple Low-Power Drivers/Receivers datasheet
PDF, 785 Kb, Revision: E, File published: Oct 12, 2001
Extract from the document
Prices
Status
SN75C1406D | SN75C1406DR | SN75C1406DRG4 | SN75C1406DW | SN75C1406DWR | SN75C1406DWRE4 | SN75C1406DWRG4 | SN75C1406N | SN75C1406NE4 | SN75C1406NSR | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No |
Packaging
SN75C1406D | SN75C1406DR | SN75C1406DRG4 | SN75C1406DW | SN75C1406DWR | SN75C1406DWRE4 | SN75C1406DWRG4 | SN75C1406N | SN75C1406NE4 | SN75C1406NSR | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | D | DW | DW | DW | DW | N | N | NS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 40 | 2500 | 2500 | 40 | 2000 | 2000 | 2000 | 25 | 25 | 2000 |
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | SN75C1406 | SN75C1406 | SN75C1406 | SN75C1406 | SN75C1406 | SN75C1406 | SN75C1406 | SN75C1406N | SN75C1406N | SN75C1406 |
Width (mm) | 3.91 | 3.91 | 3.91 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 6.35 | 5.3 |
Length (mm) | 9.9 | 9.9 | 9.9 | 10.3 | 10.3 | 10.3 | 10.3 | 19.3 | 19.3 | 10.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 2.35 | 2.35 | 2.35 | 2.35 | 3.9 | 3.9 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 5.08 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN75C1406D | SN75C1406DR | SN75C1406DRG4 | SN75C1406DW | SN75C1406DWR | SN75C1406DWRE4 | SN75C1406DWRG4 | SN75C1406N | SN75C1406NE4 | SN75C1406NSR |
---|---|---|---|---|---|---|---|---|---|---|
Data Rate(Max), kbps | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Drivers Per Package | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
ESD HBM, kV | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Logic Voltage(Min), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Main Supply Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Receivers Per Package | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Eco Plan
SN75C1406D | SN75C1406DR | SN75C1406DRG4 | SN75C1406DW | SN75C1406DWR | SN75C1406DWRE4 | SN75C1406DWRG4 | SN75C1406N | SN75C1406NE4 | SN75C1406NSR | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Series: SN75C1406 (10)
Manufacturer's Classification
- Semiconductors> Interface> RS-232 Transceivers