Datasheet Texas Instruments THS4051
Manufacturer | Texas Instruments |
Series | THS4051 |
70-MHz Low-Cost Voltage-Feedback Amplifier
Datasheets
70-MHz High-Speed Amplifiers datasheet
PDF, 1.1 Mb, Revision: D, File published: Aug 4, 2008
Extract from the document
Prices
Status
THS4051CD | THS4051CDG4 | THS4051CDGN | THS4051CDGNR | THS4051CDR | THS4051ID | THS4051IDG4 | THS4051IDGN | THS4051IDGNR | THS4051IDR | THS4051IDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Packaging
THS4051CD | THS4051CDG4 | THS4051CDGN | THS4051CDGNR | THS4051CDR | THS4051ID | THS4051IDG4 | THS4051IDGN | THS4051IDGNR | THS4051IDR | THS4051IDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | DGN | DGN | D | D | D | DGN | DGN | D | D |
Industry STD Term | SOIC | SOIC | HVSSOP | HVSSOP | SOIC | SOIC | SOIC | HVSSOP | HVSSOP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | S-PDSO-G | S-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PDSO-G | S-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 80 | 2500 | 2500 | 75 | 75 | 80 | 2500 | 2500 | 2500 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | 4051C | 4051C | ACQ | ACQ | 4051C | 4051I | 4051I | ACR | ACR | 4051I | 4051I |
Width (mm) | 3.91 | 3.91 | 3 | 3 | 3.91 | 3.91 | 3.91 | 3 | 3 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 3 | 3 | 4.9 | 4.9 | 4.9 | 3 | 3 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.02 | 1.02 | 1.58 | 1.58 | 1.58 | 1.02 | 1.02 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.1 | 1.1 | 1.75 | 1.75 | 1.75 | 1.1 | 1.1 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | THS4051CD | THS4051CDG4 | THS4051CDGN | THS4051CDGNR | THS4051CDR | THS4051ID | THS4051IDG4 | THS4051IDGN | THS4051IDGNR | THS4051IDR | THS4051IDRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|
2nd Harmonic, dBc | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
3rd Harmonic, dBc | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
@ MHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Acl, min spec gain, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB |
BW @ Acl, MHz | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
CMRR(Typ), dB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
GBW(Typ), MHz | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Input Bias Current(Max), pA | 6000000 | 6000000 | 6000000 | 6000000 | 6000000 | 6000000 | 6000000 | 6000000 | 6000000 | 6000000 | 6000000 |
Iq per channel(Max), mA | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Iq per channel(Typ), mA | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offset Drift(Typ), uV/C | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Output Current(Typ), mA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Package Group | SOIC | SOIC | MSOP-PowerPAD | MSOP-PowerPAD | SOIC | SOIC | SOIC | MSOP-PowerPAD | MSOP-PowerPAD | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Rail-to-Rail | No | No | No | No | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Vn at 1kHz(Typ), nV/rtHz | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Vn at Flatband(Typ), nV/rtHz | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Vos (Offset Voltage @ 25C)(Max), mV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Eco Plan
THS4051CD | THS4051CDG4 | THS4051CDGN | THS4051CDGNR | THS4051CDR | THS4051ID | THS4051IDG4 | THS4051IDGN | THS4051IDGNR | THS4051IDR | THS4051IDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Noise Analysis for High Speed Op Amps (Rev. A)PDF, 256 Kb, Revision: A, File published: Jan 17, 2005
As system bandwidths have increased an accurate estimate of the noise contribution for each element in the signal channel has become increasingly important. Many designers are not however particularly comfortable with the calculations required to predict the total noise for an op amp or in the conversions between the different descriptions of noise. Considerable inconsistency between manufactu
Model Line
Series: THS4051 (11)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> High-Speed Op Amps (>=50MHz)