Datasheet Texas Instruments THS4281
Manufacturer | Texas Instruments |
Series | THS4281 |
Very Low-Power High Speed Rail-To-Rail Input/Output Voltage Feedback Operational Amplifier
Datasheets
THS4281 Very Low-Power, High-Speed, Rail-to-Rail Input and Output Voltage-Feedback Operational Amplifier datasheet
PDF, 2.8 Mb, Revision: B, File published: Oct 30, 2015
Extract from the document
Prices
Status
THS4281D | THS4281DBVR | THS4281DBVRG4 | THS4281DBVT | THS4281DBVTG4 | THS4281DG4 | THS4281DGK | THS4281DGKG4 | THS4281DGKR | THS4281DR | THS4281DRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No |
Packaging
THS4281D | THS4281DBVR | THS4281DBVRG4 | THS4281DBVT | THS4281DBVTG4 | THS4281DG4 | THS4281DGK | THS4281DGKG4 | THS4281DGKR | THS4281DR | THS4281DRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | DBV | DBV | DBV | DBV | D | DGK | DGK | DGK | D | D |
Industry STD Term | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | VSSOP | VSSOP | VSSOP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 3000 | 3000 | 250 | 250 | 75 | 80 | 80 | 2500 | 2500 | 2500 |
Carrier | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | 4281 | AON | AON | AON | AON | 4281 | AOO | AOO | AOO | 4281 | 4281 |
Width (mm) | 3.91 | 1.6 | 1.6 | 1.6 | 1.6 | 3.91 | 3 | 3 | 3 | 3.91 | 3.91 |
Length (mm) | 4.9 | 2.9 | 2.9 | 2.9 | 2.9 | 4.9 | 3 | 3 | 3 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.2 | 1.2 | 1.2 | 1.2 | 1.58 | .97 | .97 | .97 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | .95 | .95 | .95 | .95 | 1.27 | .65 | .65 | .65 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.45 | 1.45 | 1.45 | 1.45 | 1.75 | 1.07 | 1.07 | 1.07 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | THS4281D | THS4281DBVR | THS4281DBVRG4 | THS4281DBVT | THS4281DBVTG4 | THS4281DG4 | THS4281DGK | THS4281DGKG4 | THS4281DGKR | THS4281DR | THS4281DRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|
2nd Harmonic, dBc | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
3rd Harmonic, dBc | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
@ MHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Acl, min spec gain, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB | Bipolar,Voltage FB |
BW @ Acl, MHz | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
CMRR(Min), dB | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
CMRR(Typ), dB | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
GBW(Typ), MHz | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Input Bias Current(Max), pA | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 |
Iq per channel(Max), mA | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Iq per channel(Typ), mA | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offset Drift(Typ), uV/C | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current(Typ), mA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Package Group | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | VSSOP | VSSOP | VSSOP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vn at 1kHz(Typ), nV/rtHz | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Vn at Flatband(Typ), nV/rtHz | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Vos (Offset Voltage @ 25C)(Max), mV | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Eco Plan
THS4281D | THS4281DBVR | THS4281DBVRG4 | THS4281DBVT | THS4281DBVTG4 | THS4281DG4 | THS4281DGK | THS4281DGKG4 | THS4281DGKR | THS4281DR | THS4281DRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Low Power Input and Reference Driver Circuit for ADS8318 and ADS8319PDF, 1.5 Mb, File published: Jun 24, 2009
The one size fits all approach to operational amplifiers is not effective. Every application has its own specific requirements that must be fulfilled. Appropriate selection of the op amp that drives an analog-to-digital converter (ADC) in a low-power application is a critical step. Most available low-power op amps trade off low-power features with other parameters such as bandwidth, settling t - Voltage Feedback vs. Current Feedback Op AmpsPDF, 93 Kb, File published: Nov 30, 1998
This application report contrasts and compares the characteristics and capabilities of voltage and current feedback operational amplifiers. The report also points out the many similarities between the two versions. - Designing for low distortion with high-speed op ampsPDF, 277 Kb, File published: Mar 2, 2005
- Noise Analysis for High Speed Op Amps (Rev. A)PDF, 256 Kb, Revision: A, File published: Jan 17, 2005
As system bandwidths have increased an accurate estimate of the noise contribution for each element in the signal channel has become increasingly important. Many designers are not however particularly comfortable with the calculations required to predict the total noise for an op amp or in the conversions between the different descriptions of noise. Considerable inconsistency between manufactu
Model Line
Series: THS4281 (11)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> High-Speed Op Amps (>=50MHz)