Datasheet Texas Instruments TL064
Manufacturer | Texas Instruments |
Series | TL064 |
Quad Low-Power JFET-Input General-Purpose Operational Amplifier
Datasheets
TL06xx Low-Power JFET-Input Operational Amplifiers datasheet
PDF, 2.5 Mb, Revision: L, File published: May 26, 2015
Extract from the document
Prices
Status
TL064CD | TL064CDE4 | TL064CDR | TL064CDRE4 | TL064CDRG4 | TL064CN | TL064CNE4 | TL064CNSR | TL064CNSRG4 | TL064CP | TL064CPW | TL064CPWE4 | TL064CPWG4 | TL064CPWLE | TL064CPWR | TL064CPWRG4 | TL064ID | TL064IDG4 | TL064IDR | TL064IDRG4 | TL064IN | TL064INE4 | TL064INS | TL064INSR | TL064IPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes | No |
Packaging
TL064CD | TL064CDE4 | TL064CDR | TL064CDRE4 | TL064CDRG4 | TL064CN | TL064CNE4 | TL064CNSR | TL064CNSRG4 | TL064CP | TL064CPW | TL064CPWE4 | TL064CPWG4 | TL064CPWLE | TL064CPWR | TL064CPWRG4 | TL064ID | TL064IDG4 | TL064IDR | TL064IDRG4 | TL064IN | TL064INE4 | TL064INS | TL064INSR | TL064IPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | D | N | N | NS | NS | NFF | PW | PW | PW | PW | PW | PW | D | D | D | D | N | N | NS | NS | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 50 | 2500 | 2500 | 2500 | 25 | 25 | 2000 | 2000 | 90 | 90 | 90 | 2000 | 2000 | 50 | 50 | 2500 | 2500 | 25 | 25 | 50 | 2000 | 2000 | ||
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | ||
Device Marking | TL064C | TL064C | TL064C | TL064C | TL064C | TL064CN | TL064CN | TL064 | TL064 | LF444CN | T064 | T064 | T064 | T064 | T064 | TL064I | TL064I | TL064I | TL064I | TL064IN | TL064IN | TL064I | TL064I | Z064 | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 | 6.35 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 10.3 | 10.3 | 19.177 | 5 | 5 | 5 | 5 | 5 | 5 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 10.3 | 10.3 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 | 3.429 | 1 | 1 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 2.54 | .65 | .65 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 | 5.33 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TL064CD | TL064CDE4 | TL064CDR | TL064CDRE4 | TL064CDRG4 | TL064CN | TL064CNE4 | TL064CNSR | TL064CNSRG4 | TL064CP | TL064CPW | TL064CPWE4 | TL064CPWG4 | TL064CPWLE | TL064CPWR | TL064CPWRG4 | TL064ID | TL064IDG4 | TL064IDR | TL064IDRG4 | TL064IN | TL064INE4 | TL064INS | TL064INSR | TL064IPWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Vos Adj Pin | N/A | N/A | N/A | Vos Adj Pin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.11 | 1ku | 0.11 | 1ku | |||||||||||||||||||||||
Architecture | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
CMRR(Min)(dB) | 70 | 70 | |||||||||||||||||||||||
CMRR(Typ), dB | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | ||
CMRR(Typ)(dB) | 86 | 86 | |||||||||||||||||||||||
GBW(Typ), MHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
GBW(Typ)(MHz) | 1 | 1 | |||||||||||||||||||||||
Input Bias Current(Max), pA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
Input Bias Current(Max)(pA) | 200 | 200 | |||||||||||||||||||||||
Iq per channel(Max), mA | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||
Iq per channel(Max)(mA) | 0.25 | 0.25 | |||||||||||||||||||||||
Iq per channel(Typ), mA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Iq per channel(Typ)(mA) | 0.2 | 0.2 | |||||||||||||||||||||||
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Number of Channels(#) | 4 | 4 | |||||||||||||||||||||||
Offset Drift(Typ), uV/C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Offset Drift(Typ)(uV/C) | 10 | 10 | |||||||||||||||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | ||
Operating Temperature Range(C) | -40 to 85 0 to 70 | -40 to 85 0 to 70 | |||||||||||||||||||||||
Output Current(Typ), mA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Output Current(Typ)(mA) | 10 | 10 | |||||||||||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||||||||||||||
Rail-to-Rail | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||
Slew Rate(Typ)(V/us) | 3.5 | 3.5 | |||||||||||||||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 36 | 36 | |||||||||||||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 7 | 7 | |||||||||||||||||||||||
Vn at 1kHz(Typ), nV/rtHz | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ||
Vn at 1kHz(Typ)(nV/rtHz) | 42 | 42 | |||||||||||||||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Vos (Offset Voltage @ 25C)(Max)(mV) | 15 | 15 |
Eco Plan
TL064CD | TL064CDE4 | TL064CDR | TL064CDRE4 | TL064CDRG4 | TL064CN | TL064CNE4 | TL064CNSR | TL064CNSRG4 | TL064CP | TL064CPW | TL064CPWE4 | TL064CPWG4 | TL064CPWLE | TL064CPWR | TL064CPWRG4 | TL064ID | TL064IDG4 | TL064IDR | TL064IDRG4 | TL064IN | TL064INE4 | TL064INS | TL064INSR | TL064IPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | No | Yes | Yes | No |
Model Line
Series: TL064 (25)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps