Datasheet Texas Instruments TL2844B
Manufacturer | Texas Instruments |
Series | TL2844B |
High-Performance Current-Mode PWM Controller
Datasheets
High Performance Current-Mode PWM Controllers datasheet
PDF, 720 Kb, Revision: B, File published: Jul 2, 2007
Extract from the document
Prices
Status
TL2844BD-8 | TL2844BDR | TL2844BDR-8 | TL2844BDRG4-8 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No |
Packaging
TL2844BD-8 | TL2844BDR | TL2844BDR-8 | TL2844BDRG4-8 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 8 | 14 | 8 | 8 |
Package Type | D | D | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 2500 | 2500 | 2500 |
Carrier | TUBE | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | 2844B | TL2844B | 2844B | 2844B |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 4.9 | 8.65 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | TL2844BD-8 | TL2844BDR | TL2844BDR-8 | TL2844BDRG4-8 |
---|---|---|---|---|
Control Method | Current | Current | Current | Current |
Duty Cycle(Max), % | 50 | 50 | 50 | 50 |
Frequency(Max), kHz | 500 | 500 | 500 | 500 |
Frequency(Min), kHz | 49 | 49 | 49 | 49 |
Gate Drive(Typ), A | 0.2 | 0.2 | 0.2 | 0.2 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOIC | SOIC | SOIC | SOIC |
Rating | Catalog | Catalog | Catalog | Catalog |
Special Features | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology |
Topology | Boost,Flyback,Forward | Boost,Flyback,Forward | Boost,Flyback,Forward | Boost,Flyback,Forward |
UVLO Thresholds On/Off, V | 16/10 | 16/10 | 16/10 | 16/10 |
Vin(Max), V | 30 | 30 | 30 | 30 |
Vin(Min), V | 17 | 17 | 17 | 17 |
Eco Plan
TL2844BD-8 | TL2844BDR | TL2844BDR-8 | TL2844BDRG4-8 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: TL2844B (4)
Manufacturer's Classification
- Semiconductors> Power Management> Offline and Isolated DC/DC Controllers and Converters> PWM and Resonant Controller