Datasheet Texas Instruments TL7757
Manufacturer | Texas Instruments |
Series | TL7757 |
Supply-Voltage Supervisor And Precision Voltage Detector
Datasheets
TL7757 datasheet
PDF, 687 Kb, Revision: I, File published: Sep 1, 2019
Extract from the document
Prices
Status
TL7757CD | TL7757CDE4 | TL7757CDG4 | TL7757CDR | TL7757CLP | TL7757CLPE3 | TL7757CLPR | TL7757CLPRE3 | TL7757CPK | TL7757CPKG3 | TL7757ID | TL7757IDG4 | TL7757IDR | TL7757ILP | TL7757ILPE3 | TL7757ILPR | TL7757IPK | TL7757IPKG3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Packaging
TL7757CD | TL7757CDE4 | TL7757CDG4 | TL7757CDR | TL7757CLP | TL7757CLPE3 | TL7757CLPR | TL7757CLPRE3 | TL7757CPK | TL7757CPKG3 | TL7757ID | TL7757IDG4 | TL7757IDR | TL7757ILP | TL7757ILPE3 | TL7757ILPR | TL7757IPK | TL7757IPKG3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Pin | 8 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 3 |
Package Type | D | D | D | D | LP | LP | LP | LP | PK | PK | D | D | D | LP | LP | LP | PK | PK |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | TO-92 | SOT-89 | SOT-89 | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | SOT-89 | SOT-89 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-PBCY-W | R-PSSO-F | R-PSSO-F | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W | O-PBCY-W | O-PBCY-W | R-PSSO-F | R-PSSO-F |
Package QTY | 75 | 75 | 75 | 2500 | 1000 | 1000 | 2000 | 2000 | 1000 | 1000 | 75 | 75 | 2500 | 1000 | 1000 | 2000 | 1000 | 1000 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | BULK | BULK | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | BULK | BULK | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | 7757C | 7757C | 7757C | 7757C | TL7757C | TL7757C | TL7757C | TL7757C | T 7 | T 7 | 7757I | 7757I | 7757I | TL7757I | TL7757I | TL7757I | 7I | 7I |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 4.3 | 4.3 | 4.3 | 4.3 | 2.5 | 2.5 | 3.91 | 3.91 | 3.91 | 4.3 | 4.3 | 4.3 | 2.5 | 2.5 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 | 4.3 | 4.3 | 4.5 | 4.5 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 | 4.3 | 4.5 | 4.5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.6 | 3.6 | 3.6 | 3.6 | 1.5 | 1.5 | 1.58 | 1.58 | 1.58 | 3.6 | 3.6 | 3.6 | 1.5 | 1.5 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.5 | 1.5 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.5 | 1.5 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.34 | 5.34 | 5.34 | 5.34 | 1.6 | 1.6 | 1.75 | 1.75 | 1.75 | 5.34 | 5.34 | 5.34 | 1.6 | 1.6 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TL7757CD | TL7757CDE4 | TL7757CDG4 | TL7757CDR | TL7757CLP | TL7757CLPE3 | TL7757CLPR | TL7757CLPRE3 | TL7757CPK | TL7757CPKG3 | TL7757ID | TL7757IDG4 | TL7757IDR | TL7757ILP | TL7757ILPE3 | TL7757ILPR | TL7757IPK | TL7757IPKG3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Supplies Monitored | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Iq(Typ), uA | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Monitored Voltage 1 (typ)(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Monitored Voltage 2 (typ)(Nom), V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Output Driver Type / Reset Output | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain |
Package Group | SOIC | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | TO-92 | SOT-89 | SOT-89 | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | SOT-89 | SOT-89 |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3SOT-89: 18 mm2: 4.095 x 4.5(SOT-89) | 3SOT-89: 18 mm2: 4.095 x 4.5(SOT-89) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3SOT-89: 18 mm2: 4.095 x 4.5(SOT-89) | 3SOT-89: 18 mm2: 4.095 x 4.5(SOT-89) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reset Threshold Accuracy, % | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Threshold Voltage 1(Typ), V | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 |
Threshold Voltage 2 (typ)(Typ), V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Time Delay, ms | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable |
VCC(Max), V | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
VCC(Min), V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Watchdog Timer WDI, sec | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Eco Plan
TL7757CD | TL7757CDE4 | TL7757CDG4 | TL7757CDR | TL7757CLP | TL7757CLPE3 | TL7757CLPR | TL7757CLPRE3 | TL7757CPK | TL7757CPKG3 | TL7757ID | TL7757IDG4 | TL7757IDR | TL7757ILP | TL7757ILPE3 | TL7757ILPR | TL7757IPK | TL7757IPKG3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Application Notes
- Choosing an Appropriate Pull-up/Pull-down Resistor for Open Drain OutputsPDF, 130 Kb, File published: Sep 19, 2011
Model Line
Series: TL7757 (18)
Manufacturer's Classification
- Semiconductors> Power Management> Supervisor and Reset IC