Datasheet Texas Instruments TLC2252A
Manufacturer | Texas Instruments |
Series | TLC2252A |
Rail-To-Rail Dual Operational Amplifier
Datasheets
Advanced LinCMOS Rail-to-Rail Very Low-Power Operational Amplifiers datasheet
PDF, 2.3 Mb, Revision: D, File published: Mar 23, 2001
Extract from the document
Prices
Status
TLC2252AID | TLC2252AIDG4 | TLC2252AIDR | TLC2252AIDRG4 | TLC2252AIP | TLC2252AIPE4 | TLC2252AIPW | TLC2252AIPWLE | TLC2252AIPWR | TLC2252AIPWRG4 | TLC2252AQDR | TLC2252AQDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes |
Packaging
TLC2252AID | TLC2252AIDG4 | TLC2252AIDR | TLC2252AIDRG4 | TLC2252AIP | TLC2252AIPE4 | TLC2252AIPW | TLC2252AIPWLE | TLC2252AIPWR | TLC2252AIPWRG4 | TLC2252AQDR | TLC2252AQDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | P | PW | PW | PW | PW | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 50 | 150 | 2000 | 2000 | 2500 | 2500 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | |
Device Marking | 2252AI | 2252AI | 2252AI | 2252AI | TLC2252AI | TLC2252AI | Y2252A | Y2252A | Y2252A | C2252A | C2252A | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 3 | 3 | 3 | 3 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1 | 1 | 1 | 1 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | .65 | .65 | .65 | .65 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLC2252AID | TLC2252AIDG4 | TLC2252AIDR | TLC2252AIDRG4 | TLC2252AIP | TLC2252AIPE4 | TLC2252AIPW | TLC2252AIPWLE | TLC2252AIPWR | TLC2252AIPWRG4 | TLC2252AQDR | TLC2252AQDRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive |
Approx. Price (US$) | 0.70 | 1ku | |||||||||||
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
CMRR(Min)(dB) | 70 | |||||||||||
CMRR(Typ), dB | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |
CMRR(Typ)(dB) | 83 | |||||||||||
GBW(Typ), MHz | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
GBW(Typ)(MHz) | 0.2 | |||||||||||
Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Input Bias Current(Max)(pA) | 60 | |||||||||||
Iq per channel(Max), mA | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | |
Iq per channel(Max)(mA) | 0.0625 | |||||||||||
Iq per channel(Typ), mA | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | |
Iq per channel(Typ)(mA) | 0.035 | |||||||||||
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Number of Channels(#) | 2 | |||||||||||
Offset Drift(Typ), uV/C | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Offset Drift(Typ)(uV/C) | 0.5 | |||||||||||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | |
Operating Temperature Range(C) | -40 to 125 | |||||||||||
Output Current(Typ), mA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Output Current(Typ)(mA) | 8 | |||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||||||||
Rail-to-Rail | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V- Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | |
Slew Rate(Typ)(V/us) | 0.12 | |||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 16 | |||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 4.4 | |||||||||||
Vn at 1kHz(Typ), nV/rtHz | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Vn at 1kHz(Typ)(nV/rtHz) | 19 | |||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 0.85 |
Eco Plan
TLC2252AID | TLC2252AIDG4 | TLC2252AIDR | TLC2252AIDRG4 | TLC2252AIP | TLC2252AIPE4 | TLC2252AIPW | TLC2252AIPWLE | TLC2252AIPWR | TLC2252AIPWRG4 | TLC2252AQDR | TLC2252AQDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | No | Yes | Yes |
Application Notes
- TLC2252, TLC2254 EMI Immunity PerformancePDF, 88 Kb, File published: Oct 31, 2012
- Use of Rail-to-Rail Operational Amplifiers (Rev. A)PDF, 159 Kb, Revision: A, File published: Dec 22, 1999
This application report assists design engineers to understand the functionality and benefits of rail-to-rail operational amplifiers. It shows simplified schematics, functions, and characteristics of the input and output stages. Typical application schematics for rail-to-rail operational amplifiers are also discussed.
Model Line
Series: TLC2252A (12)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps