Datasheet Texas Instruments TLC27L2M
Manufacturer | Texas Instruments |
Series | TLC27L2M |
Lincmos(Tm) Precision Dual Operational Amplifier
Datasheets
LinCMOS Precision Dual Operational Amplifiers datasheet
PDF, 1.6 Mb, Revision: D, File published: Oct 25, 2005
Extract from the document
Prices
Status
5962-89494032A | 5962-8949403PA | TLC27L2MD | TLC27L2MDG4 | TLC27L2MDRG4 | TLC27L2MFKB | TLC27L2MJG | TLC27L2MJGB | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | Yes | No | No | No | No | No | No |
Packaging
5962-89494032A | 5962-8949403PA | TLC27L2MD | TLC27L2MDG4 | TLC27L2MDRG4 | TLC27L2MFKB | TLC27L2MJG | TLC27L2MJGB | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 20 | 8 | 8 | 8 | 8 | 20 | 8 | 8 |
Package Type | FK | JG | D | D | D | FK | JG | JG |
Industry STD Term | LCCC | CDIP | SOIC | SOIC | SOIC | LCCC | CDIP | CDIP |
JEDEC Code | S-CQCC-N | R-GDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-CQCC-N | R-GDIP-T | R-GDIP-T |
Width (mm) | 8.89 | 6.67 | 3.91 | 3.91 | 3.91 | 8.89 | 6.67 | 6.67 |
Length (mm) | 8.89 | 9.6 | 4.9 | 4.9 | 4.9 | 8.89 | 9.6 | 9.6 |
Thickness (mm) | 1.83 | 4.57 | 1.58 | 1.58 | 1.58 | 1.83 | 4.57 | 4.57 |
Pitch (mm) | 1.27 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 2.03 | 5.08 | 1.75 | 1.75 | 1.75 | 2.03 | 5.08 | 5.08 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Package QTY | 75 | 75 | 2500 | |||||
Carrier | SMALL T&R | SMALL T&R | LARGE T&R | |||||
Device Marking | 27L2M | 27L2M | 27L2M |
Parametrics
Parameters / Models | 5962-89494032A | 5962-8949403PA | TLC27L2MD | TLC27L2MDG4 | TLC27L2MDRG4 | TLC27L2MFKB | TLC27L2MJG | TLC27L2MJGB |
---|---|---|---|---|---|---|---|---|
Additional Features | Vos Adj Pin | Vos Adj Pin | N/A | N/A | N/A | Vos Adj Pin | Vos Adj Pin | Vos Adj Pin |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 65 | 65 | 65 | |||||
CMRR(Min)(dB) | 65 | 65 | 65 | 65 | 65 | |||
CMRR(Typ), dB | 94 | 94 | 94 | |||||
CMRR(Typ)(dB) | 94 | 94 | 94 | 94 | 94 | |||
GBW(Typ), MHz | 0.085 | 0.085 | 0.085 | |||||
GBW(Typ)(MHz) | 0.085 | 0.085 | 0.085 | 0.085 | 0.085 | |||
Input Bias Current(Max), pA | 60 | 60 | 60 | |||||
Input Bias Current(Max)(pA) | 60 | 60 | 60 | 60 | 60 | |||
Iq per channel(Max), mA | 0.017 | 0.017 | 0.017 | |||||
Iq per channel(Max)(mA) | 0.017 | 0.017 | 0.017 | 0.017 | 0.017 | |||
Iq per channel(Typ), mA | 0.01 | 0.01 | 0.01 | |||||
Iq per channel(Typ)(mA) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
Number of Channels | 2 | 2 | 2 | |||||
Number of Channels(#) | 2 | 2 | 2 | 2 | 2 | |||
Offset Drift(Typ), uV/C | 1.4 | 1.4 | 1.4 | |||||
Offset Drift(Typ)(uV/C) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | |||||
Operating Temperature Range(C) | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | |||
Output Current(Typ), mA | 1 | 1 | 1 | |||||
Output Current(Typ)(mA) | 1 | 1 | 1 | 1 | 1 | |||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | |||||
Package Size: mm2:W x L (PKG) | See datasheet (CDIP) | See datasheet (CDIP) | See datasheet (CDIP) | See datasheet (CDIP) | See datasheet (CDIP) | |||
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
Rating | Military | Military | Catalog | Catalog | Catalog | Military | Military | Military |
Slew Rate(Typ), V/us | 0.03 | 0.03 | 0.03 | |||||
Slew Rate(Typ)(V/us) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | |||||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 16 | 16 | 16 | 16 | 16 | |||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4 | 4 | 4 | |||||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 4 | 4 | 4 | 4 | 4 | |||
Vn at 1kHz(Typ), nV/rtHz | 68 | 68 | 68 | |||||
Vn at 1kHz(Typ)(nV/rtHz) | 68 | 68 | 68 | 68 | 68 | |||
Vos (Offset Voltage @ 25C)(Max), mV | 10 | 10 | 10 | |||||
Vos (Offset Voltage @ 25C)(Max)(mV) | 10 | 10 | 10 | 10 | 10 |
Eco Plan
5962-89494032A | 5962-8949403PA | TLC27L2MD | TLC27L2MDG4 | TLC27L2MDRG4 | TLC27L2MFKB | TLC27L2MJG | TLC27L2MJGB | |
---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Not Compliant |
Pb Free | No | No | No | No | No |
Model Line
Series: TLC27L2M (8)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Ultra-Low-Power Op Amps (<=250uA)