Datasheet Texas Instruments TLC27M2A
Manufacturer | Texas Instruments |
Series | TLC27M2A |
LinCMOSВ™ Precision Dual Operational Amplifier
Datasheets
LinCMOS Precision Dual Operational Amplifiers datasheet
PDF, 1.7 Mb, Revision: E, File published: Aug 24, 2008
Extract from the document
Prices
Status
TLC27M2ACD | TLC27M2ACDR | TLC27M2ACDRG4 | TLC27M2ACP | TLC27M2ACPE4 | TLC27M2AID | TLC27M2AIDG4 | TLC27M2AIDR | TLC27M2AIDRG4 | TLC27M2AIP | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | Yes | No | No | No | Yes | No | No |
Packaging
TLC27M2ACD | TLC27M2ACDR | TLC27M2ACDRG4 | TLC27M2ACP | TLC27M2ACPE4 | TLC27M2AID | TLC27M2AIDG4 | TLC27M2AIDR | TLC27M2AIDRG4 | TLC27M2AIP | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | P | P | D | D | D | D | P |
Industry STD Term | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 75 | 2500 | 2500 | 50 | 50 | 75 | 75 | 2500 | 2500 | 50 |
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE |
Device Marking | 27M2AC | 27M2AC | 27M2AC | TLC27M2AC | TLC27M2AC | 27M2AI | 27M2AI | 27M2AI | 27M2AI | TLC27M2AI |
Width (mm) | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 |
Length (mm) | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLC27M2ACD | TLC27M2ACDR | TLC27M2ACDRG4 | TLC27M2ACP | TLC27M2ACPE4 | TLC27M2AID | TLC27M2AIDG4 | TLC27M2AIDR | TLC27M2AIDRG4 | TLC27M2AIP |
---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
CMRR(Typ), dB | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
GBW(Typ), MHz | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 |
Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Iq per channel(Max), mA | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
Iq per channel(Typ), mA | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Offset Drift(Typ), uV/C | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Output Current(Typ), mA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Group | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) |
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vn at 1kHz(Typ), nV/rtHz | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Vos (Offset Voltage @ 25C)(Max), mV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
TLC27M2ACD | TLC27M2ACDR | TLC27M2ACDRG4 | TLC27M2ACP | TLC27M2ACPE4 | TLC27M2AID | TLC27M2AIDG4 | TLC27M2AIDR | TLC27M2AIDRG4 | TLC27M2AIP | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes |
Model Line
Series: TLC27M2A (10)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps