Datasheet Texas Instruments TLC393
Manufacturer | Texas Instruments |
Series | TLC393 |
Dual, Micropower, LinCMOS(TM) Voltage Comparator
Datasheets
TLC193, TLC393: Dual Micropower LinCMOS? Voltage Comparator datasheet
PDF, 1.4 Mb, Revision: E, File published: Jul 17, 2003
Extract from the document
Prices
Status
TLC393CD | TLC393CDG4 | TLC393CDR | TLC393CDRG4 | TLC393CP | TLC393CPSR | TLC393CPW | TLC393CPWLE | TLC393CPWR | TLC393CPWRG4 | TLC393ID | TLC393IDG4 | TLC393IDR | TLC393IDRG4 | TLC393IP | TLC393IPE4 | TLC393IPW | TLC393IPWG4 | TLC393IPWLE | TLC393IPWR | TLC393IPWRG4 | TLC393MD | TLC393MP | TLC393QDR | TLC393QDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
Packaging
TLC393CD | TLC393CDG4 | TLC393CDR | TLC393CDRG4 | TLC393CP | TLC393CPSR | TLC393CPW | TLC393CPWLE | TLC393CPWR | TLC393CPWRG4 | TLC393ID | TLC393IDG4 | TLC393IDR | TLC393IDRG4 | TLC393IP | TLC393IPE4 | TLC393IPW | TLC393IPWG4 | TLC393IPWLE | TLC393IPWR | TLC393IPWRG4 | TLC393MD | TLC393MP | TLC393QDR | TLC393QDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | PS | PW | PW | PW | PW | D | D | D | D | P | P | PW | PW | PW | PW | PW | D | P | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | PDIP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 2000 | 150 | 2000 | 2000 | 75 | 75 | 2500 | 2500 | 50 | 50 | 150 | 150 | 2000 | 2000 | 2500 | 2500 | ||||
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | ||||
Device Marking | C393C | C393C | C393C | C393C | TLC393CP | P393 | P393 | P393 | P393 | C393I | C393I | C393I | C393I | TLC393IP | TLC393IP | Y393 | Y393 | Y393 | Y393 | C393Q | C393Q | ||||
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 6.35 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 6.2 | 3 | 3 | 3 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 3 | 3 | 3 | 3 | 3 | 4.9 | 9.81 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 1.95 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1 | 1 | 1 | 1 | 1 | 1.58 | 3.9 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | .65 | .65 | .65 | .65 | .65 | 1.27 | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 5.08 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLC393CD | TLC393CDG4 | TLC393CDR | TLC393CDRG4 | TLC393CP | TLC393CPSR | TLC393CPW | TLC393CPWLE | TLC393CPWR | TLC393CPWRG4 | TLC393ID | TLC393IDG4 | TLC393IDR | TLC393IDRG4 | TLC393IP | TLC393IPE4 | TLC393IPW | TLC393IPWG4 | TLC393IPWLE | TLC393IPWR | TLC393IPWRG4 | TLC393MD | TLC393MP | TLC393QDR | TLC393QDRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.40 | 1ku | 0.40 | 1ku | 0.40 | 1ku | 0.40 | 1ku | |||||||||||||||||||||
Input Bias Current (+/-)(Max), nA | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||||
Input Bias Current (+/-)(Max)(nA) | 0.002 | 0.002 | 0.002 | 0.002 | |||||||||||||||||||||
Iq per channel(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||||
Iq per channel(Max)(mA) | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||||||||||
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Number of Channels(#) | 2 | 2 | 2 | 2 | |||||||||||||||||||||
Operating Temperature Range, C | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | ||||
Operating Temperature Range(C) | -40 to 125 -40 to 85 0 to 70 | -40 to 125 -40 to 85 0 to 70 | -40 to 125 -40 to 85 0 to 70 | -40 to 125 -40 to 85 0 to 70 | |||||||||||||||||||||
Output Type | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | SO | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | PDIP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | ||||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||||||||||||
Propagation Delay Time, uS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Rail-to-Rail | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VICR(Max), V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
VICR(Max)(V) | 15 | 15 | 15 | 15 | |||||||||||||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
Vos (Offset Voltage @ 25C)(Max)(mV) | 5 | 5 | 5 | 5 | |||||||||||||||||||||
Vs(Max), V | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||
Vs(Max)(V) | 16 | 16 | 16 | 16 | |||||||||||||||||||||
Vs(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Vs(Min)(V) | 3 | 3 | 3 | 3 | |||||||||||||||||||||
tRESP Low - to - High(us) | 1 | 1 | 1 | 1 |
Eco Plan
TLC393CD | TLC393CDG4 | TLC393CDR | TLC393CDRG4 | TLC393CP | TLC393CPSR | TLC393CPW | TLC393CPWLE | TLC393CPWR | TLC393CPWRG4 | TLC393ID | TLC393IDG4 | TLC393IDR | TLC393IDRG4 | TLC393IP | TLC393IPE4 | TLC393IPW | TLC393IPWG4 | TLC393IPWLE | TLC393IPWR | TLC393IPWRG4 | TLC393MD | TLC393MP | TLC393QDR | TLC393QDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes | No | No | No | No |
Model Line
Series: TLC393 (25)
Manufacturer's Classification
- Semiconductors> Amplifiers> Comparators