Datasheet Texas Instruments TLC7135
Manufacturer | Texas Instruments |
Series | TLC7135 |
4.5-Bits, 0.003 kSPS ADC, Muxed BCD Output, True Differential Input, 1 Ch.
Datasheets
4 1/2-Digit Precision Analog-to-Digital Converters datasheet
PDF, 581 Kb, Revision: D, File published: Aug 27, 2003
Extract from the document
Prices
Status
TLC7135CDW | TLC7135CDWG4 | TLC7135CDWR | TLC7135CDWRG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | No | No |
Packaging
TLC7135CDW | TLC7135CDWG4 | TLC7135CDWR | TLC7135CDWRG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 28 | 28 | 28 | 28 |
Package Type | DW | DW | DW | DW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 20 | 20 | 1000 | 1000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | TLC7135C | TLC7135C | TLC7135C | TLC7135C |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 |
Length (mm) | 17.9 | 17.9 | 17.9 | 17.9 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLC7135CDW | TLC7135CDWG4 | TLC7135CDWR | TLC7135CDWRG4 |
---|---|---|---|---|
# Input Channels | 1 | 1 | 1 | 1 |
Analog Voltage AVDD(Max), V | 6 | 6 | 6 | 6 |
Analog Voltage AVDD(Min), V | -8 | -8 | -8 | -8 |
Architecture | Special | Special | Special | Special |
Digital Supply(Max), V | 6 | 6 | 6 | 6 |
Digital Supply(Min), V | 4 | 4 | 4 | 4 |
INL(Max), +/-LSB | 0.5 | 0.5 | 0.5 | 0.5 |
Input Range(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
Input Range(Min), V | -7 | -7 | -7 | -7 |
Input Type | Differential | Differential | Differential | Differential |
Integrated Features | 50/60 Hz Rejection | 50/60 Hz Rejection | 50/60 Hz Rejection | 50/60 Hz Rejection |
Interface | Parallel | Parallel | Parallel | Parallel |
Multi-Channel Configuration | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Package Group | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) |
Power Consumption(Typ), mW | 5 | 5 | 5 | 5 |
Rating | Catalog | Catalog | Catalog | Catalog |
Reference Mode | Ext | Ext | Ext | Ext |
Resolution, Bits | 4.5 | 4.5 | 4.5 | 4.5 |
Sample Rate (max), SPS | 1MSPS | 1MSPS | 1MSPS | 1MSPS |
Sample Rate(Max), MSPS | 1 | 1 | 1 | 1 |
Eco Plan
TLC7135CDW | TLC7135CDWG4 | TLC7135CDWR | TLC7135CDWRG4 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: TLC7135 (4)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)