Datasheet Texas Instruments TLV2371
Manufacturer | Texas Instruments |
Family | TLV237x |
Series | TLV2371 |
550-uA/Channel 3-MHz RRIO Op Amp
Datasheets
Datasheet TLV2370, TLV2371, TLV2372, TLV2373, TLV2374, TLV2375
PDF, 2.4 Mb, Revision: F, File published: Aug 1, 2016, Pages: 59
TLV237x 500-µA/Ch, 3-MHz Rail-to-Rail Input and Output Operational Amplifiers With Shutdown
TLV237x 500-µA/Ch, 3-MHz Rail-to-Rail Input and Output Operational Amplifiers With Shutdown
Extract from the document
Prices
Status
TLV2371ID | TLV2371IDBVR | TLV2371IDBVRG4 | TLV2371IDBVT | TLV2371IDBVTG4 | TLV2371IDG4 | TLV2371IDR | TLV2371IDRG4 | TLV2371IP | TLV2371IPE4 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Packaging
TLV2371ID | TLV2371IDBVR | TLV2371IDBVRG4 | TLV2371IDBVT | TLV2371IDBVTG4 | TLV2371IDG4 | TLV2371IDR | TLV2371IDRG4 | TLV2371IP | TLV2371IPE4 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | DBV | DBV | DBV | DBV | D | D | D | P | P |
Industry STD Term | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 75 | 3000 | 3000 | 250 | 250 | 75 | 2500 | 2500 | 50 | 50 |
Carrier | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE |
Device Marking | 2371I | VBGI | VBGI | VBGI | VBGI | 2371I | 2371I | 2371I | 2371I | 2371I |
Width (mm) | 3.91 | 1.6 | 1.6 | 1.6 | 1.6 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 4.9 | 2.9 | 2.9 | 2.9 | 2.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 |
Thickness (mm) | 1.58 | 1.2 | 1.2 | 1.2 | 1.2 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | .95 | .95 | .95 | .95 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.45 | 1.45 | 1.45 | 1.45 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLV2371ID | TLV2371IDBVR | TLV2371IDBVRG4 | TLV2371IDBVT | TLV2371IDBVTG4 | TLV2371IDG4 | TLV2371IDR | TLV2371IDRG4 | TLV2371IP | TLV2371IPE4 |
---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
CMRR(Typ), dB | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
GBW(Typ), MHz | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Iq per channel(Max), mA | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 |
Iq per channel(Typ), mA | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offset Drift(Typ), uV/C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(Typ), mA | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Package Group | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC | SOIC | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vn at 1kHz(Typ), nV/rtHz | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Vos (Offset Voltage @ 25C)(Max), mV | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Eco Plan
TLV2371ID | TLV2371IDBVR | TLV2371IDBVRG4 | TLV2371IDBVT | TLV2371IDBVTG4 | TLV2371IDG4 | TLV2371IDR | TLV2371IDRG4 | TLV2371IP | TLV2371IPE4 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Application Notes
- TLV2370/71/72/73/74/75 EMI Immunity PerformancePDF, 286 Kb, File published: Sep 24, 2012
Model Line
Series: TLV2371 (10)
Manufacturer's Classification
- Semiconductors > Amplifiers > Operational Amplifiers (Op Amps) > Precision Op Amps