Datasheet Texas Instruments TLV3012
Manufacturer | Texas Instruments |
Series | TLV3012 |
Nanopower, 1.8V, SOT23 Push-Pull Comparator with Voltage Reference
Datasheets
TLV3011, TLV3012: Nanopower, 1.8V, SOT23 Comparator with Voltage Reference datasheet
PDF, 923 Kb, Revision: B, File published: Jun 3, 2004
Extract from the document
Prices
Status
TLV3012AIDBVR | TLV3012AIDBVRG4 | TLV3012AIDBVT | TLV3012AIDBVTG4 | TLV3012AIDCKR | TLV3012AIDCKRG4 | TLV3012AIDCKT | TLV3012AIDCKTG4 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes | No | Yes | Yes | No | No |
Packaging
TLV3012AIDBVR | TLV3012AIDBVRG4 | TLV3012AIDBVT | TLV3012AIDBVTG4 | TLV3012AIDCKR | TLV3012AIDCKRG4 | TLV3012AIDCKT | TLV3012AIDCKTG4 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Package Type | DBV | DBV | DBV | DBV | DCK | DCK | DCK | DCK |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 250 | 250 | 3000 | 3000 | 250 | 250 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R |
Device Marking | ALS | ALS | ALS | ALS | ALT | ALT | ALT | ALT |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 | 2 | 2 | 2 | 2 |
Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 | .9 | .9 | .9 | .9 |
Pitch (mm) | .95 | .95 | .95 | .95 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 | 1.1 | 1.1 | 1.1 | 1.1 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLV3012AIDBVR | TLV3012AIDBVRG4 | TLV3012AIDBVT | TLV3012AIDBVTG4 | TLV3012AIDCKR | TLV3012AIDCKRG4 | TLV3012AIDCKT | TLV3012AIDCKTG4 |
---|---|---|---|---|---|---|---|---|
Input Bias Current (+/-)(Max), nA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Iq per channel(Max), mA | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SC70 | SC70 | SC70 | SC70 |
Package Size: mm2:W x L, PKG | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SC70: 4 mm2: 2.1 x 2(SC70) | 6SC70: 4 mm2: 2.1 x 2(SC70) | 6SC70: 4 mm2: 2.1 x 2(SC70) | 6SC70: 4 mm2: 2.1 x 2(SC70) |
Propagation Delay Time, uS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Rail-to-Rail | In | In | In | In | In | In | In | In |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | With Voltage Reference | With Voltage Reference | With Voltage Reference | With Voltage Reference | With Voltage Reference | With Voltage Reference | With Voltage Reference | With Voltage Reference |
VICR(Max), V | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
VICR(Min), V | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 |
Vos (Offset Voltage @ 25C)(Max), mV | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Vs(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs(Min), V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Eco Plan
TLV3012AIDBVR | TLV3012AIDBVRG4 | TLV3012AIDBVT | TLV3012AIDBVTG4 | TLV3012AIDCKR | TLV3012AIDCKRG4 | TLV3012AIDCKT | TLV3012AIDCKTG4 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: TLV3012 (8)
Manufacturer's Classification
- Semiconductors> Amplifiers> Comparators