Datasheet Texas Instruments TLV5614
Manufacturer | Texas Instruments |
Series | TLV5614 |
12-Bit, 3 us Quad DAC, Serial Input, Pgrmable Settling Time, Low Power, H/W or S/W PowerDown
Datasheets
2.7-V to 5.5-V 12-Bit 3-us Quadruple Digital-to-Analog ConvertersWith Power Down datasheet
PDF, 1.1 Mb, Revision: B, File published: Mar 21, 2003
Extract from the document
Prices
Status
TLV5614CD | TLV5614CDG4 | TLV5614CPW | TLV5614CPWG4 | TLV5614CPWR | TLV5614ID | TLV5614IDG4 | TLV5614IDR | TLV5614IPW | TLV5614IPWG4 | TLV5614IPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes | No | Yes | Yes | No | No | No | No | Yes |
Packaging
TLV5614CD | TLV5614CDG4 | TLV5614CPW | TLV5614CPWG4 | TLV5614CPWR | TLV5614ID | TLV5614IDG4 | TLV5614IDR | TLV5614IPW | TLV5614IPWG4 | TLV5614IPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | PW | PW | PW | D | D | D | PW | PW | PW |
Industry STD Term | SOIC | SOIC | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 40 | 90 | 90 | 2000 | 40 | 40 | 2500 | 90 | 2000 | |
Carrier | TUBE | TUBE | TUBE | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | LARGE T&R | |
Device Marking | TLV5614C | TLV5614C | TV5614 | TV5614 | TV5614 | TLV5614I | TLV5614I | TLV5614I | TY5614 | TY5614 | |
Width (mm) | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 |
Length (mm) | 9.9 | 9.9 | 5 | 5 | 5 | 9.9 | 9.9 | 9.9 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLV5614CD | TLV5614CDG4 | TLV5614CPW | TLV5614CPWG4 | TLV5614CPWR | TLV5614ID | TLV5614IDG4 | TLV5614IDR | TLV5614IPW | TLV5614IPWG4 | TLV5614IPWR |
---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 10.92 | 1ku | ||||||||||
Code to Code Glitch(Typ), nV-sec | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Code to Code Glitch(Typ)(nV-sec) | 10 | ||||||||||
DAC Architecture | String | String | String | String | String | String | String | String | String | String | String |
DAC Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gain Error(Max), %FSR | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Gain Error(Max)(%FSR) | 0.6 | ||||||||||
INL(Max), +/-LSB | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
INL(Max)(+/-LSB) | 4 | ||||||||||
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Offset Error(Max), % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Offset Error(Max)(%) | N/A | ||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | |
Operating Temperature Range(C) | -40 to 85 0 to 70 | ||||||||||
Output Range Max., mA/V | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | |
Output Range Max.(mA/V) | 5.1 | ||||||||||
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | SOIC | SOIC | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | |
Package Size: mm2:W x L (PKG) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | ||||||||||
Power Consumption(Typ), mW | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
Power Consumption(Typ)(mW) | 3.6 | ||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext |
Resolution, Bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Resolution(Bits) | 12 | ||||||||||
Sample / Update Rate, MSPS | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | |
Sample / Update Rate(MSPS) | 0.102 | ||||||||||
Settling Time, µs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Settling Time(Вµs) | 3 | ||||||||||
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Zero Code Error(Typ), mV | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Zero Code Error(Typ)(mV) | 12 |
Eco Plan
TLV5614CD | TLV5614CDG4 | TLV5614CPW | TLV5614CPWG4 | TLV5614CPWR | TLV5614ID | TLV5614IDG4 | TLV5614IDR | TLV5614IPW | TLV5614IPWG4 | TLV5614IPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Pb Free | No |
Model Line
Series: TLV5614 (11)
Manufacturer's Classification
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)