Datasheet Linear Technology LT1782
Manufacturer | Linear Technology |
Series | LT1782 |
Micropower, Over-The-Top SOT-23, Rail-to-Rail Input and Output Op Amp
Datasheets
Datasheet LT1782
PDF, 527 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 16
Micropower, Over-The-Top SOT-23, Rail-to-Rail Input and Output Op Amp
Micropower, Over-The-Top SOT-23, Rail-to-Rail Input and Output Op Amp
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LT1782CS5#PBF | LT1782CS5#TRMPBF | LT1782CS5#TRPBF | LT1782CS6#PBF | LT1782CS6#TRMPBF | LT1782CS6#TRPBF | LT1782HS5#PBF | LT1782HS5#TRMPBF | LT1782HS5#TRPBF | LT1782HS6#PBF | LT1782HS6#TRMPBF | LT1782HS6#TRPBF | LT1782IS5#PBF | LT1782IS5#TRMPBF | LT1782IS5#TRPBF | LT1782IS6#PBF | LT1782IS6#TRMPBF | LT1782IS6#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av Min Stable, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Avol, dB | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Common Mode Rejection Ratio, dB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cload, pF | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Demo Boards | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Enoise 1/f Corner, Hz | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Enoise Density, nV/rtHz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
GBW, MHz | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Ibias, nA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Inoise, pA/rtHz | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Inoise 1/f Corner, Hz | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Ios, µA | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 |
Iout, mA | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Isupply, mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
LF Enoise, µVPP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Over-the-Top | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PSRR, dB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Rail-to-Rail | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
Rail-to-Rail In | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Rail-to-Rail Out | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
SR, V/µs | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Shutdown | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Single Supply | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Ts (0.1%), ns | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
Type | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB |
VinCM High (from V+), V | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 |
Voh (from V+), V | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Vol (from V-), V | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Vos, mV | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Vos TC, µV/C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Vs Max, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Vs Min, V | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Eco Plan
LT1782CS5#PBF | LT1782CS5#TRMPBF | LT1782CS5#TRPBF | LT1782CS6#PBF | LT1782CS6#TRMPBF | LT1782CS6#TRPBF | LT1782HS5#PBF | LT1782HS5#TRMPBF | LT1782HS5#TRPBF | LT1782HS6#PBF | LT1782HS6#TRMPBF | LT1782HS6#TRPBF | LT1782IS5#PBF | LT1782IS5#TRMPBF | LT1782IS5#TRPBF | LT1782IS6#PBF | LT1782IS6#TRMPBF | LT1782IS6#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Design Notes
- SOT-23 Micropower, Rail to Rail Op Amps Operate with Inputs Above the Positive Supply &mdash DN221PDF, 160 Kb, File published: Jan 1, 2001Extract from the document
- Dual 25ВµV Micropower Op Amp Fits in 3mm x 3mm Package &mdash DN331PDF, 82 Kb, File published: Feb 2, 2004Extract from the document
Articles
- SOT-23 Micropower, Rail-to-Rail Op Amps Operate with Inputs above the Positive Supply &mdash LT JournalPDF, 186 Kb, File published: Nov 1, 1999Extract from the document
Model Line
Series: LT1782 (18)
Manufacturer's Classification
- Signal Conditioning > Amplifiers > Operational Amplifiers (Op Amps) > Low Power Amplifiers (Is < 1mA/amp) | Precision Amplifiers (Vos | High Voltage Amplifiers (>12V) | Rail-to-Rail Amplifiers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Amplifiers